Revenue, last quarter
$0
Net income
−$219.5K
−40.9% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$153K
−25.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$495.8K |
| FY24 | $0 | −$964.6K |
| FY23 | $0 | −$618.2K |
| FY22 | $0 | −$1.4M |
| FY21 | $0 | −$1.7M |
| FY20 | $0 | −$159.3K |
| FY19 | $0 | −$219.9K |
| FY18 | - | −$104.5K |
| FY17 | - | −$336.8K |
| FY16 | - | −$499.4K |
| FY15 | - | −$282.7K |
| FY14 | - | −$366.6K |
| FY13 | $0 | −$378.3K |
| FY12 | $0 | −$755.6K |
| FY11 | $0 | −$590.9K |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$601.8K |
| FY23 | −$430.4K |
| FY22 | −$502.2K |
| FY21 | −$202K |
| FY20 | - |
| FY19 | - |
| FY18 | −$493.6K |
| FY17 | −$338.9K |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | −$307.6K |
| FY11 | −$487.9K |
News
No stories filed under Lithium yet - coverage appears here as the news feed clusters it.