EQUATOR Beverage Co
MOJO OTC
SEC CIK 1414953
Follow EQUATOR Beverage
Weekly email: filings, results, news
Revenue, last quarter
$1.3M
+14.2% vs same quarter last year
Net income
$999.7K
+553.2% vs same quarter last year
EPS, diluted
$0.11
+450% vs same quarter last year
Operating cash flow
$17.1K
+108.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $4.2M | $49.2K |
| FY24 | $3.2M | −$801.1K |
| FY23 | $2.3M | −$180K |
| FY22 | $1.8M | −$238.8K |
| FY21 | $1.9M | $39.9K |
| FY20 | $1.7M | −$83.7K |
| FY19 | $1.7M | −$297.7K |
| FY18 | $1.7M | −$423.3K |
| FY17 | $1.3M | $1.2M |
| FY16 | $1.3M | $1.3M |
| FY15 | $197.8K | $1.8M |
| FY14 | $324.4K | $5.2M |
| FY13 | $159.1K | −$2.8M |
| FY12 | $0 | −$1.6M |
| FY11 | - | −$5.8M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 44.6% | 2% | 1.2% |
| FY24 | 37.9% | −24.1% | −24.7% |
| FY23 | 44.2% | −7.2% | −7.9% |
| FY22 | 34.6% | −12.5% | −13.1% |
| FY21 | 44.2% | 0.2% | 2.1% |
| FY20 | 47.3% | −4.9% | −4.8% |
| FY19 | 47.9% | −17.1% | −17.1% |
| FY18 | 46.8% | −25.1% | −25.1% |
| FY17 | 40.1% | −93.9% | 93.8% |
| FY16 | 44.3% | −95.3% | 95.2% |
| FY15 | −179.1% | −904.2% | 904.2% |
| FY14 | −6.2% | −1607.8% | 1607.7% |
| FY13 | 12.2% | −1742% | −1744.3% |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | −$315.8K |
| FY15 | −$480.2K |
| FY14 | −$1.4M |
| FY13 | −$928.1K |
| FY12 | −$186.1K |
| FY11 | - |
- EQUATOR Beverage
- Consumer median
Show the numbers
| Year | EQUATOR Beverage | Consumer median |
|---|---|---|
| FY25 | 1.2% | 2.3% |
| FY24 | −24.7% | 3.4% |
| FY23 | −7.9% | 2.7% |
| FY22 | −13.1% | 3.8% |
| FY21 | 2.1% | 2.9% |
| FY20 | −4.8% | 1.9% |
| FY19 | −17.1% | 2.6% |
| FY18 | −25.1% | 3% |
| FY17 | 93.8% | 2.6% |
| FY16 | 95.2% | 3.2% |
| FY15 | 904.2% | 3.4% |
| FY14 | 1607.7% | 2.3% |
| FY13 | −1744.3% | 3.4% |
| FY12 | - | 3.1% |
| FY11 | - | 2.5% |
News
No stories filed under EQUATOR Beverage yet - coverage appears here as the news feed clusters it.