High Wire Networks, Inc.
HWNI
SEC CIK 1413891
Follow High Wire Networks
Weekly email: filings, results, news
Net income
−$880K
+47.3% vs same quarter last year
EPS, diluted
−$0.79
+54.3% vs same quarter last year
Operating cash flow
$57.1K
+101.8% vs same quarter last year
Operating income
−$18.7K
+94.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $8.4M | −$384.8K |
| FY23 | $6.9M | −$14.5M |
| FY22 | $26.8M | −$19M |
| FY21 | $27.2M | −$13.7M |
| FY20 | $9.9M | −$693.1K |
| FY19 | $25.5M | −$5.8M |
| FY18 | $34.5M | −$1.3M |
| FY17 | $1.1M | −$6.8M |
| FY16 | $70.3K | −$2.2M |
| FY15 | $198.9K | −$2.3M |
| FY14 | $274.6K | −$1.3M |
| FY13 | $3K | −$1.3M |
| FY12 | $13.3K | −$608.7K |
| FY11 | $2.6K | −$1M |
| FY10 | - | −$1.2M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | 30.1% | −102.1% | −4.6% |
| FY23 | 35% | −173% | −209.8% |
| FY22 | 27.8% | −48.9% | −71.1% |
| FY21 | 30.1% | −13.5% | −50.3% |
| FY20 | 50% | −14.6% | −7% |
| FY19 | 13% | −13.7% | −22.9% |
| FY18 | 15.8% | −7.4% | −3.7% |
| FY17 | 23.3% | −445.1% | −636.8% |
| FY16 | 100% | −1212.8% | −3095.6% |
| FY15 | 100% | −960.8% | −1151.3% |
| FY14 | 100% | −471.1% | −470% |
| FY13 | 17.4% | −45397.2% | −44075.6% |
| FY12 | 22.9% | −5295.3% | −4583% |
| FY11 | 14.2% | −38407.7% | −39786.6% |
| FY10 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −$6.1M |
| FY23 | −$8M |
| FY22 | −$2.5M |
| FY21 | −$4.3M |
| FY20 | −$648K |
| FY19 | −$2.3M |
| FY18 | −$1.5M |
| FY17 | - |
| FY16 | −$468K |
| FY15 | −$1.2M |
| FY14 | −$1.4M |
| FY13 | −$1.4M |
| FY12 | −$554.9K |
| FY11 | −$623.5K |
| FY10 | - |
- High Wire Networks
- Communication Services median
Show the numbers
| Year | High Wire Networks | Communication Services median |
|---|---|---|
| FY24 | −4.6% | −1.8% |
| FY23 | −209.8% | −2.6% |
| FY22 | −71.1% | −0.3% |
| FY21 | −50.3% | 3.1% |
| FY20 | −7% | −8.2% |
| FY19 | −22.9% | −2.7% |
| FY18 | −3.7% | −1.3% |
| FY17 | −636.8% | −5.3% |
| FY16 | −3095.6% | 3.7% |
| FY15 | −1151.3% | 2.2% |
| FY14 | −470% | 1.1% |
| FY13 | −44075.6% | 3.7% |
| FY12 | −4583% | 4.4% |
| FY11 | −39786.6% | −1.6% |
| FY10 | - | - |
News
No stories filed under High Wire Networks yet - coverage appears here as the news feed clusters it.