Financials
Reported figures only · latest: Q4 2025
CNY · US GAAP
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, US GAAP
Revenue and net income15 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | CNY 556.6M | −CNY 2.3B |
|---|
| FY24 | CNY 1.3B | CNY 455M |
|---|
| FY23 | CNY 2.8B | CNY 280.5M |
|---|
| FY22 | CNY 2.8B | CNY 100.3M |
|---|
| FY21 | CNY 3.3B | CNY 251M |
|---|
| FY20 | CNY 3.3B | CNY 268.3M |
|---|
| FY19 | CNY 3.7B | CNY 192.6M |
|---|
| FY18 | CNY 3.5B | CNY 617.1M |
|---|
| FY17 | CNY 4.1B | CNY 451.7M |
|---|
| FY16 | CNY 4.1B | CNY 167.6M |
|---|
| FY15 | CNY 2.5B | CNY 210.1M |
|---|
| FY14 | CNY 2.2B | CNY 166.1M |
|---|
| FY13 | CNY 1.8B | CNY 100M |
|---|
| FY12 | CNY 1.6B | CNY 124.7M |
|---|
| FY11 | CNY 1.5B | −CNY 616.5M |
|---|
MarginsShare of revenue- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|
| FY25 | - | −7% | −408.8% |
|---|
| FY24 | - | −33.6% | 34.2% |
|---|
| FY23 | - | 6.4% | 10.2% |
|---|
| FY22 | - | 6.1% | 3.6% |
|---|
| FY21 | - | 9.2% | 7.7% |
|---|
| FY20 | - | 9.2% | 8.2% |
|---|
| FY19 | - | 12.7% | 5.2% |
|---|
| FY18 | - | 12.3% | 17.8% |
|---|
| FY17 | - | 6.7% | 11% |
|---|
| FY16 | - | −0.2% | 4.1% |
|---|
| FY15 | 12.5% | 1.2% | 8.5% |
|---|
| FY14 | 24.9% | 1.4% | 7.7% |
|---|
| FY13 | 26.4% | 1% | 5.7% |
|---|
| FY12 | 31.5% | 4.2% | 7.9% |
|---|
| FY11 | - | −49.4% | −40.7% |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | −CNY 19.6M |
|---|
| FY24 | CNY 134.4M |
|---|
| FY23 | CNY 88.8M |
|---|
| FY22 | CNY 60M |
|---|
| FY21 | CNY 95.4M |
|---|
| FY20 | CNY 387.1M |
|---|
| FY19 | CNY 158.6M |
|---|
| FY18 | CNY 501.1M |
|---|
| FY17 | CNY 131.2M |
|---|
| FY16 | CNY 76M |
|---|
| FY15 | CNY 274.6M |
|---|
| FY14 | CNY 255.4M |
|---|
| FY13 | CNY 149.8M |
|---|
| FY12 | CNY 146.2M |
|---|
| FY11 | CNY 470.5M |
|---|
Returned to shareholdersDividends paid and shares bought backShow the numbers
| Year | Dividends | Buybacks |
|---|
| FY25 | - | - |
|---|
| FY24 | - | - |
|---|
| FY23 | - | - |
|---|
| FY22 | CNY 52.1M | - |
|---|
| FY21 | CNY 242.5M | - |
|---|
| FY20 | CNY 388.5M | - |
|---|
| FY19 | CNY 435.1M | CNY 8.2M |
|---|
| FY18 | CNY 326.7M | CNY 146.5M |
|---|
| FY17 | CNY 137.2M | - |
|---|
| FY16 | - | - |
|---|
| FY15 | - | CNY 6.3M |
|---|
| FY14 | - | - |
|---|
| FY13 | - | - |
|---|
| FY12 | - | CNY 9.2M |
|---|
| FY11 | - | CNY 13.7M |
|---|
Net margin vs the sectorMedian of Financials companies filing with the SECShow the numbers
| Year | AIFU | Financials median |
|---|
| FY25 | −408.8% | 18.2% |
|---|
| FY24 | 34.2% | 17.4% |
|---|
| FY23 | 10.2% | 15.4% |
|---|
| FY22 | 3.6% | 15.5% |
|---|
| FY21 | 7.7% | 21.7% |
|---|
| FY20 | 8.2% | 14.4% |
|---|
| FY19 | 5.2% | 13.9% |
|---|
| FY18 | 17.8% | 16.2% |
|---|
| FY17 | 11% | 10.8% |
|---|
| FY16 | 4.1% | 9.3% |
|---|
| FY15 | 8.5% | 7.7% |
|---|
| FY14 | 7.7% | 7.4% |
|---|
| FY13 | 5.7% | 9% |
|---|
| FY12 | 7.9% | 5.6% |
|---|
| FY11 | −40.7% | 5.5% |
|---|
News
No stories filed under AIFU yet - coverage appears here as the news feed clusters it.