Vistagen Therapeutics, Inc.
VTGN Nasdaq
SEC CIK 1411685
Follow Vistagen Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$1.5M
+504.9% vs same quarter last year
Net income
−$13M
+13.7% vs same quarter last year
EPS, diluted
−$0.30
+36.2% vs same quarter last year
Operating cash flow
−$14.7M
+22% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $1.3M | −$69.7M |
| FY25 | $486K | −$51.4M |
| FY24 | $1.1M | −$29.4M |
| FY23 | −$227K | −$59.2M |
| FY22 | $1.1M | −$47.8M |
| FY21 | $1.1M | −$17.9M |
| FY20 | $0 | −$20.8M |
| FY19 | - | −$24.6M |
| FY18 | $0 | −$14.3M |
| FY17 | $1.3M | −$10.3M |
| FY16 | $0 | −$47.2M |
| FY15 | - | −$13.9M |
| FY14 | - | −$3M |
| FY13 | $200.4K | −$12.9M |
| FY12 | $1.3M | −$12.2M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | −5683.7% | −5491.9% |
| FY25 | −11517.1% | −10579.8% |
| FY24 | −3103.5% | −2759.6% |
| FY23 | - | - |
| FY22 | −4308.3% | −4306.8% |
| FY21 | −1646.1% | −1646.1% |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | −819.9% | −820.4% |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | −3389.8% | −6430.5% |
| FY12 | −673.8% | −909.7% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | - |
| FY25 | - |
| FY24 | −$25.8M |
| FY23 | −$50.2M |
| FY22 | −$45.5M |
| FY21 | −$12.3M |
| FY20 | −$15.8M |
| FY19 | −$14.7M |
| FY18 | −$9.1M |
| FY17 | −$7.5M |
| FY16 | −$4.8M |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
- Vistagen Therapeutics
- Healthcare median
Show the numbers
| Year | Vistagen Therapeutics | Healthcare median |
|---|---|---|
| FY26 | −5491.9% | −19.9% |
| FY25 | −10579.8% | −40.6% |
| FY24 | −2759.6% | −60.7% |
| FY23 | - | −97.1% |
| FY22 | −4306.8% | −128.5% |
| FY21 | −1646.1% | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | −820.4% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | −6430.5% | −88.5% |
| FY12 | −909.7% | −87.4% |
News
No stories filed under Vistagen Therapeutics yet - coverage appears here as the news feed clusters it.