Net income
−$1.2M
−746.3% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$364.1K
+10.9% vs same quarter last year
Operating income
−$1.2M
−746.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$6.2M |
| FY24 | −$10.2M |
| FY23 | −$23.1M |
| FY22 | −$3.7M |
| FY21 | −$2.2M |
| FY20 | −$2.3M |
| FY19 | −$9.1M |
| FY18 | −$8.4M |
| FY17 | −$2.6M |
| FY16 | −$3.5M |
| FY15 | −$1.6M |
| FY14 | - |
News
No stories filed under Voip-pal.com yet - coverage appears here as the news feed clusters it.