Revenue, last quarter
$7.1M
−7.1% vs same quarter last year
Net income
−$2.2M
+1.3% vs same quarter last year
EPS, diluted
−$0.26
+53.6% vs same quarter last year
Operating cash flow
−$4.5M
−89.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $29.2M | −$17M |
| FY24 | $33.9M | −$16.9M |
| FY23 | $30.1M | −$27.7M |
| FY22 | $55.9M | −$32.8M |
| FY21 | $73.7M | $3.3M |
| FY20 | $8.4M | −$90.5M |
| FY19 | $48.5M | −$21.2M |
| FY18 | $50.1M | −$37.2M |
| FY17 | $48.8M | −$28.8M |
| FY16 | $12M | −$24M |
| FY15 | $22.7M | −$11.2M |
| FY14 | $1.4M | −$109.7M |
| FY13 | $1.1M | −$52.4M |
| FY12 | $100K | −$20.8M |
| FY11 | $718K | −$7.5M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 25.7% | −53.6% | −58.2% |
| FY24 | 26.3% | −49.3% | −49.7% |
| FY23 | 12.2% | −93.7% | −92.1% |
| FY22 | 21.5% | −55.7% | −58.7% |
| FY21 | 43.9% | 5.6% | 4.5% |
| FY20 | −42.9% | −478.3% | −1079.2% |
| FY19 | 22% | −32.7% | −43.7% |
| FY18 | 21.2% | −69.3% | −74.3% |
| FY17 | 20.1% | −30.1% | −59.1% |
| FY16 | 43.8% | −147.7% | −200.3% |
| FY15 | 96.5% | −45.6% | −49.2% |
| FY14 | 100% | −7803.2% | −7696.6% |
| FY13 | - | −3707% | −4766.6% |
| FY12 | −12412% | −22371% | −20841% |
| FY11 | 78.4% | −894.7% | −1041.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$11.7M |
| FY24 | −$12.8M |
| FY23 | −$18M |
| FY22 | −$30.7M |
| FY21 | $10.3M |
| FY20 | −$29M |
| FY19 | −$2.4M |
| FY18 | −$9.6M |
| FY17 | −$16.7M |
| FY16 | −$8.5M |
| FY15 | −$2.6M |
| FY14 | −$28.6M |
| FY13 | −$23.5M |
| FY12 | −$14.7M |
| FY11 | −$5.4M |
- XWELL
- Industrials median
Show the numbers
| Year | XWELL | Industrials median |
|---|---|---|
| FY25 | −58.2% | 4.7% |
| FY24 | −49.7% | 5.5% |
| FY23 | −92.1% | 5.1% |
| FY22 | −58.7% | 4.3% |
| FY21 | 4.5% | 4.5% |
| FY20 | −1079.2% | −0.3% |
| FY19 | −43.7% | 4% |
| FY18 | −74.3% | 3.5% |
| FY17 | −59.1% | 3.6% |
| FY16 | −200.3% | 3.5% |
| FY15 | −49.2% | 4% |
| FY14 | −7696.6% | 4.3% |
| FY13 | −4766.6% | 4.5% |
| FY12 | −20841% | 3.9% |
| FY11 | −1041.6% | 3.7% |
News
No stories filed under XWELL yet - coverage appears here as the news feed clusters it.