Silver North Resources Ltd.
TARSF OTC
SEC CIK 1409036
Follow Silver North Resources Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −CAD 405.6K |
| FY24 | −CAD 2M |
| FY23 | −CAD 795K |
| FY22 | −CAD 2.1M |
| FY21 | −CAD 939.1K |
| FY20 | −CAD 1.1M |
| FY19 | −CAD 997.4K |
| FY18 | −CAD 826.8K |
| FY17 | −CAD 1.3M |
| FY16 | −CAD 1.5M |
| FY15 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | −CAD 779.3K |
| FY18 | −CAD 314.7K |
| FY17 | −CAD 838.7K |
| FY16 | −CAD 554.1K |
| FY15 | - |
News
No stories filed under Silver North Resources Ltd. yet - coverage appears here as the news feed clusters it.