Revenue, last quarter
$407M
+4.2% vs same quarter last year
Net income
$35.9M
+9.1% vs same quarter last year
EPS, diluted
$0.70
+7.7% vs same quarter last year
Operating cash flow
$32.7M
+107% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.7B | $167.9M |
| FY24 | $1.5B | $203.4M |
| FY23 | $1.4B | $166.9M |
| FY22 | $1.5B | $178.8M |
| FY21 | $1.3B | $110.2M |
| FY20 | $931.8M | $60.8M |
| FY19 | $428.3M | $33M |
| FY18 | $114.3M | $50.3M |
| FY17 | $197.3M | $58.6M |
| FY16 | $218.6M | −$213M |
| FY15 | $238.2M | $16.6M |
| FY14 | $331M | $29.3M |
| FY13 | $172.6M | $12.9M |
| FY12 | $135.6M | $7.2M |
| FY11 | $101.4M | $5.1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 21.9% | - | 10.1% |
| FY24 | 23.8% | - | 13.5% |
| FY23 | 21.2% | - | 11.6% |
| FY22 | 21.3% | - | 11.8% |
| FY21 | 17.3% | - | 8.3% |
| FY20 | 12.7% | - | 6.5% |
| FY19 | 15.3% | - | 7.7% |
| FY18 | 1.5% | 34.8% | 44% |
| FY17 | - | 71.1% | 29.7% |
| FY16 | - | 11% | −97.5% |
| FY15 | - | 29.6% | 7% |
| FY14 | - | 14.1% | 8.9% |
| FY13 | - | 15.7% | 7.5% |
| FY12 | - | 42.9% | 5.3% |
| FY11 | - | 18.6% | 5.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$199.9M |
| FY24 | −$160.6M |
| FY23 | $362.8M |
| FY22 | $105.2M |
| FY21 | −$304.7M |
| FY20 | −$169M |
| FY19 | −$392.1M |
| FY18 | −$15.4M |
| FY17 | $61M |
| FY16 | $20.4M |
| FY15 | $90.7M |
| FY14 | $76.9M |
| FY13 | −$25M |
| FY12 | $37.8M |
| FY11 | $10.9M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | $0 |
| FY17 | $3.5M |
| FY16 | $0 |
| FY15 | $24.6M |
| FY14 | $0 |
| FY13 | $1.4M |
| FY12 | $13M |
| FY11 | $15.2M |
- Forestar
- Real Estate median
Show the numbers
| Year | Forestar | Real Estate median |
|---|---|---|
| FY25 | 10.1% | 3.4% |
| FY24 | 13.5% | 2.7% |
| FY23 | 11.6% | 2.3% |
| FY22 | 11.8% | 10.5% |
| FY21 | 8.3% | 10.1% |
| FY20 | 6.5% | 1.9% |
| FY19 | 7.7% | 11.5% |
| FY18 | 44% | 10.5% |
| FY17 | 29.7% | 10.4% |
| FY16 | −97.5% | 11.7% |
| FY15 | 7% | 8.7% |
| FY14 | 8.9% | 6.7% |
| FY13 | 7.5% | 5.6% |
| FY12 | 5.3% | 4.9% |
| FY11 | 5.1% | 11.5% |
News
No stories filed under Forestar yet - coverage appears here as the news feed clusters it.