Net income
−$34.5M
−56.6% vs same quarter last year
EPS, diluted
−$1.53
−45.7% vs same quarter last year
Operating cash flow
−$23.8M
−22.1% vs same quarter last year
Operating income
−$36.7M
−40.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$90.4M |
| FY24 | $925K | −$75.1M |
| FY23 | $0 | −$36.3M |
| FY22 | - | −$55.2M |
| FY21 | - | −$60.7M |
| FY20 | - | −$33.3M |
| FY19 | - | −$69.4M |
| FY18 | $25M | −$31.6M |
| FY17 | - | −$50.2M |
| FY16 | - | −$37M |
| FY15 | - | −$21.9M |
| FY14 | - | −$24M |
| FY13 | - | −$8.7M |
| FY12 | - | −$7.7M |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$78.4M |
| FY24 | −$71.4M |
| FY23 | −$51.7M |
| FY22 | −$55.1M |
| FY21 | −$50.8M |
| FY20 | −$26.8M |
| FY19 | −$16.3M |
| FY18 | −$31.6M |
| FY17 | −$45.2M |
| FY16 | −$30.9M |
| FY15 | −$20.3M |
| FY14 | −$17.6M |
| FY13 | −$7.8M |
| FY12 | −$7.2M |
| FY11 | - |
News
No stories filed under Neurogene yet - coverage appears here as the news feed clusters it.