Brookfield Oaktree Holdings, LLC
OAK-PA NYSE
SEC CIK 1403528
Follow Brookfield Oaktree
Weekly email: filings, results, news
Revenue, last quarter
$91.2M
−24.7% vs same quarter last year
Net income
$55.9M
+159.1% vs same quarter last year
EPS, diluted
$0.41
+241.7% vs same quarter last year
Operating cash flow
$48.4M
−81.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $679.5M | $249.2M |
| FY24 | $778M | $307.5M |
| FY23 | $688.8M | $221.2M |
| FY22 | $1.1B | $203.6M |
| FY21 | $1.5B | $631.7M |
| FY20 | $429.1M | $165.7M |
| FY19 | $929M | $154.8M |
| FY18 | $1.4B | $223.4M |
| FY17 | $1.5B | $231.5M |
| FY16 | $1.1B | $194.7M |
| FY15 | $201.9M | $71.3M |
| FY14 | $193.9M | $126.3M |
| FY13 | $194.9M | $222M |
| FY12 | $145M | $107.8M |
| FY11 | $155.8M | −$96M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 36.7% |
| FY24 | 39.5% |
| FY23 | 32.1% |
| FY22 | 18.5% |
| FY21 | 43.4% |
| FY20 | 38.6% |
| FY19 | 16.7% |
| FY18 | 16.1% |
| FY17 | 15.8% |
| FY16 | 17.3% |
| FY15 | 35.3% |
| FY14 | 65.1% |
| FY13 | 113.9% |
| FY12 | 74.4% |
| FY11 | −61.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$538.6M |
| FY23 | −$730.7M |
| FY22 | −$1.9B |
| FY21 | −$2.7B |
| FY20 | −$1.1B |
| FY19 | −$3.1B |
| FY18 | −$622.8M |
| FY17 | −$365.7M |
| FY16 | −$388.3M |
| FY15 | −$967M |
| FY14 | −$4.3B |
| FY13 | $5.4B |
| FY12 | $7B |
| FY11 | $1.1B |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | $99.1M |
| FY14 | $132M |
| FY13 | $160.3M |
| FY12 | $66.8M |
| FY11 | $53.1M |
- Brookfield Oaktree
- Financials median
Show the numbers
| Year | Brookfield Oaktree | Financials median |
|---|---|---|
| FY25 | 36.7% | 18.2% |
| FY24 | 39.5% | 17.4% |
| FY23 | 32.1% | 15.4% |
| FY22 | 18.5% | 15.5% |
| FY21 | 43.4% | 21.7% |
| FY20 | 38.6% | 14.4% |
| FY19 | 16.7% | 13.9% |
| FY18 | 16.1% | 16.2% |
| FY17 | 15.8% | 10.8% |
| FY16 | 17.3% | 9.3% |
| FY15 | 35.3% | 7.7% |
| FY14 | 65.1% | 7.4% |
| FY13 | 113.9% | 9% |
| FY12 | 74.4% | 5.6% |
| FY11 | −61.6% | 5.5% |
News
No stories filed under Brookfield Oaktree yet - coverage appears here as the news feed clusters it.