Visa Inc.
American multinational financial services corporation
V NYSE
SEC CIK 1403161
Follow Visa
Weekly email: filings, results, news
Revenue, last quarter
$11.2B
+17.1% vs same quarter last year
Net income
$6B
+31.5% vs same quarter last year
EPS, diluted
-
Operating cash flow
$3B
−35.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $40B | $20.1B |
| FY24 | $35.9B | $19.7B |
| FY23 | $32.7B | $17.3B |
| FY22 | $29.3B | $15B |
| FY21 | $24.1B | $12.3B |
| FY20 | $21.8B | $10.9B |
| FY19 | $23B | $12.1B |
| FY18 | $20.6B | $10.3B |
| FY17 | $18.4B | $6.7B |
| FY16 | $15.1B | $6B |
| FY15 | $13.9B | $6.3B |
| FY14 | $12.7B | $5.4B |
| FY13 | $11.8B | $5B |
| FY12 | $10.4B | $2.1B |
| FY11 | $9.2B | $3.7B |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 60% | 50.1% |
| FY24 | 65.7% | 55% |
| FY23 | 64.3% | 52.9% |
| FY22 | 64.2% | 51% |
| FY21 | 65.6% | 51.1% |
| FY20 | 64.5% | 49.7% |
| FY19 | 65.3% | 52.6% |
| FY18 | 62.9% | 50% |
| FY17 | 66.2% | 36.5% |
| FY16 | 52.3% | 39.7% |
| FY15 | 65.3% | 45.6% |
| FY14 | 60.6% | 42.8% |
| FY13 | 61.5% | 42.3% |
| FY12 | 20.5% | 20.6% |
| FY11 | 59.4% | 39.7% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $21.6B |
| FY24 | $18.7B |
| FY23 | $19.7B |
| FY22 | $17.9B |
| FY21 | $14.5B |
| FY20 | $9.7B |
| FY19 | $12B |
| FY18 | $12.2B |
| FY17 | $8.6B |
| FY16 | $5.1B |
| FY15 | $6.2B |
| FY14 | $6.7B |
| FY13 | $2.6B |
| FY12 | $4.6B |
| FY11 | $3.5B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $4.6B | $18.3B |
| FY24 | $4.2B | $16.7B |
| FY23 | $3.8B | $12.1B |
| FY22 | $3.2B | $11.6B |
| FY21 | $2.8B | $8.7B |
| FY20 | $2.7B | $8.1B |
| FY19 | $2.3B | $8.6B |
| FY18 | $1.9B | $7.2B |
| FY17 | $1.6B | $6.9B |
| FY16 | $1.4B | - |
| FY15 | $1.2B | $2.9B |
| FY14 | $1B | $4.1B |
| FY13 | $864M | $5.4B |
| FY12 | $595M | $710M |
| FY11 | $423M | $2B |
- Visa
- Industrials median
Show the numbers
| Year | Visa | Industrials median |
|---|---|---|
| FY25 | 50.1% | 4.7% |
| FY24 | 55% | 5.5% |
| FY23 | 52.9% | 5.1% |
| FY22 | 51% | 4.3% |
| FY21 | 51.1% | 4.5% |
| FY20 | 49.7% | −0.3% |
| FY19 | 52.6% | 4% |
| FY18 | 50% | 3.5% |
| FY17 | 36.5% | 3.6% |
| FY16 | 39.7% | 3.5% |
| FY15 | 45.6% | 4% |
| FY14 | 42.8% | 4.3% |
| FY13 | 42.3% | 4.5% |
| FY12 | 20.6% | 3.9% |
| FY11 | 39.7% | 3.7% |
News
No stories filed under Visa yet - coverage appears here as the news feed clusters it.