Star Gold Corp.
SRGZ OTC
SEC CIK 1401835
Follow Star Gold Corp.
Weekly email: filings, results, news
Net income
−$991.8K
−660.7% vs same quarter last year
EPS, diluted
−$0.01
Operating cash flow
−$636.3K
−1028.1% vs same quarter last year
Operating income
−$999.4K
−771.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY26 | −$824.9K |
| FY25 | −$257.4K |
| FY24 | −$237.7K |
| FY23 | −$424.8K |
| FY22 | −$393.2K |
| FY21 | −$644.2K |
| FY20 | −$454.9K |
| FY19 | −$335.7K |
| FY18 | −$427.1K |
| FY17 | −$622.4K |
| FY16 | −$420.4K |
| FY15 | −$1.2M |
| FY14 | $0 |
| FY13 | −$2.1M |
| FY12 | −$3.4M |
News
No stories filed under Star Gold Corp. yet - coverage appears here as the news feed clusters it.