SUIC Worldwide Holdings Ltd.
SUIC OTC
SEC CIK 1394108
Follow SUIC Worldwide Holdings Ltd.
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$15.2K
+48.8% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$6.2K
−128% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $18.5K | −$119.6K |
| FY24 | $0 | −$234.2K |
| FY23 | $150K | −$552.8K |
| FY22 | $221K | −$2.4K |
| FY21 | $379K | $12K |
| FY20 | $115K | $16.4K |
| FY19 | $105K | −$5.7K |
| FY18 | $120K | −$315 |
| FY17 | $30K | −$799.5K |
| FY16 | - | −$314K |
| FY15 | - | −$132.4K |
| FY14 | - | −$72.8K |
| FY13 | $2.1M | −$480.6K |
| FY12 | $2.1M | −$16.4M |
| FY11 | $55.2M | $6.4M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 61.6% | 16.3% | −647.4% |
| FY24 | - | - | - |
| FY23 | 73.3% | −354.4% | −368.5% |
| FY22 | 62.8% | −13.8% | −1.1% |
| FY21 | 74.7% | 4.4% | 3.2% |
| FY20 | 100% | 21.1% | 14.2% |
| FY19 | - | 7.2% | −5.5% |
| FY18 | - | 4.7% | −0.3% |
| FY17 | - | −518.2% | −2665% |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | 9.9% | - | −23.4% |
| FY12 | 9.2% | - | −771.1% |
| FY11 | 16.8% | - | 11.7% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | −$55.2K |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | −$140.2K |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | −$3.9M |
| FY11 | - |
- SUIC Worldwide Holdings Ltd.
- Materials median
Show the numbers
| Year | SUIC Worldwide Holdings Ltd. | Materials median |
|---|---|---|
| FY25 | −647.4% | 1.5% |
| FY24 | - | 3.3% |
| FY23 | −368.5% | 4.5% |
| FY22 | −1.1% | 6.1% |
| FY21 | 3.2% | 7.4% |
| FY20 | 14.2% | 4.5% |
| FY19 | −5.5% | 4.8% |
| FY18 | −0.3% | 5.4% |
| FY17 | −2665% | 4.9% |
| FY16 | - | 4.9% |
| FY15 | - | 4.1% |
| FY14 | - | 4.6% |
| FY13 | −23.4% | 5.7% |
| FY12 | −771.1% | 5.3% |
| FY11 | 11.7% | 6.1% |
News
No stories filed under SUIC Worldwide Holdings Ltd. yet - coverage appears here as the news feed clusters it.