American Well Corp
AMWL NYSE
SEC CIK 1393584
Follow American Well
Weekly email: filings, results, news
Revenue, last quarter
$52M
−26.6% vs same quarter last year
Net income
−$9.9M
+49.6% vs same quarter last year
EPS, diluted
−$0.59
+52.4% vs same quarter last year
Operating cash flow
$10.7M
+326.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $249.3M | −$95.7M |
| FY24 | $254.4M | −$208.1M |
| FY23 | $259M | −$675.2M |
| FY22 | $277.2M | −$270.4M |
| FY21 | $252.8M | −$176.3M |
| FY20 | $245.3M | −$224.4M |
| FY19 | $148.9M | −$87.2M |
| FY18 | $114M | −$52.7M |
| FY17 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −42.2% | −38.4% |
| FY24 | −85.5% | −81.8% |
| FY23 | −267.2% | −260.6% |
| FY22 | −99.5% | −97.6% |
| FY21 | −70.9% | −69.8% |
| FY20 | −92.7% | −91.5% |
| FY19 | −63.6% | −58.6% |
| FY18 | −48.4% | −46.2% |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$66M |
| FY24 | −$127.5M |
| FY23 | −$148.5M |
| FY22 | −$192.6M |
| FY21 | −$142.1M |
| FY20 | −$115.8M |
| FY19 | −$83.2M |
| FY18 | −$75.9M |
| FY17 | - |
- American Well
- Industrials median
Show the numbers
| Year | American Well | Industrials median |
|---|---|---|
| FY25 | −38.4% | 4.7% |
| FY24 | −81.8% | 5.5% |
| FY23 | −260.6% | 5.1% |
| FY22 | −97.6% | 4.3% |
| FY21 | −69.8% | 4.5% |
| FY20 | −91.5% | −0.3% |
| FY19 | −58.6% | 4% |
| FY18 | −46.2% | 3.5% |
| FY17 | - | 3.6% |
News
No stories filed under American Well yet - coverage appears here as the news feed clusters it.