Quaint Oak Bancorp, Inc.
QNTO OTC
SEC CIK 1391933
Follow Quaint Oak Bancorp
Weekly email: filings, results, news
Net income
$481K
+76.8% vs same quarter last year
EPS, diluted
$0.18
+80% vs same quarter last year
Operating cash flow
$12.8M
+339.5% vs same quarter last year
Operating income
$734K
+52.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $322K |
| FY24 | $2.8M |
| FY23 | $2M |
| FY22 | $7.9M |
| FY21 | $6.4M |
| FY20 | $3.2M |
| FY19 | $2.5M |
| FY18 | $2M |
| FY17 | $1.5M |
| FY16 | $1.5M |
| FY15 | $1.3M |
| FY14 | $1.2M |
| FY13 | $702K |
| FY12 | $981K |
| FY11 | $528K |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | $4.6M |
| FY17 | −$870K |
| FY16 | $2.2M |
| FY15 | −$1.5M |
| FY14 | −$103K |
| FY13 | $4.8M |
| FY12 | −$4.2M |
| FY11 | $284K |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $894K | $44K |
| FY24 | $1.3M | $150K |
| FY23 | $1.2M | $433K |
| FY22 | $1M | $49K |
| FY21 | $839K | $25K |
| FY20 | $717K | $349K |
| FY19 | $676K | $339K |
| FY18 | $511K | $793K |
| FY17 | $364K | $347K |
| FY16 | $283K | $17K |
| FY15 | $239K | $10K |
| FY14 | $211K | $760K |
| FY13 | $185K | $563K |
| FY12 | $153K | $33K |
| FY11 | $134K | $47K |
News
No stories filed under Quaint Oak Bancorp yet - coverage appears here as the news feed clusters it.