Actinium Pharmaceuticals, Inc.
ATNM NYSE
SEC CIK 1388320
Follow Actinium Pharmaceuticals
Weekly email: filings, results, news
Revenue, last quarter
$35M
Net income
$27.9M
+505.7% vs same quarter last year
EPS, diluted
$0.89
+504.5% vs same quarter last year
Operating cash flow
−$5.2M
+4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $90K | −$33.9M |
| FY24 | - | −$38.2M |
| FY23 | $81K | −$48.8M |
| FY22 | $1M | −$33M |
| FY21 | $1.1M | −$24.8M |
| FY20 | - | −$22.2M |
| FY19 | - | −$21.9M |
| FY18 | - | −$23.7M |
| FY17 | - | −$26.6M |
| FY16 | - | −$24.3M |
| FY15 | - | −$21M |
| FY14 | - | −$24.7M |
| FY13 | - | −$10.8M |
| FY12 | - | −$8.4M |
| FY11 | $0 | −$3.4M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −40274.4% | −37652.2% |
| FY24 | - | - |
| FY23 | −64098.8% | −60269.1% |
| FY22 | −3311.1% | −3205.5% |
| FY21 | −2182.2% | −2165.6% |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$24.7M |
| FY24 | −$33.1M |
| FY23 | −$47.5M |
| FY22 | $8.3M |
| FY21 | −$21M |
| FY20 | −$21.9M |
| FY19 | −$21.5M |
| FY18 | −$20.7M |
| FY17 | −$21.6M |
| FY16 | −$20.8M |
| FY15 | −$18.6M |
| FY14 | −$14.5M |
| FY13 | −$6.3M |
| FY12 | −$5.2M |
| FY11 | - |
- Actinium Pharmaceuticals
- Healthcare median
Show the numbers
| Year | Actinium Pharmaceuticals | Healthcare median |
|---|---|---|
| FY25 | −37652.2% | −40.6% |
| FY24 | - | −60.7% |
| FY23 | −60269.1% | −97.1% |
| FY22 | −3205.5% | −128.5% |
| FY21 | −2165.6% | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Actinium Pharmaceuticals yet - coverage appears here as the news feed clusters it.