Green Dot Corp
issuer of prepaid MasterCard and Visa cards in the United States
GDOT NYSE
SEC CIK 1386278
Follow Green Dot
Weekly email: filings, results, news
Revenue, last quarter
$574.4M
+19% vs same quarter last year
Net income
−$2.1M
+95.6% vs same quarter last year
EPS, diluted
-
Operating cash flow
$99.6M
+44.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2B | −$98.9M |
| FY24 | $1.7B | −$26.7M |
| FY23 | $1.5B | $6.7M |
| FY22 | $1.4B | $64.2M |
| FY21 | $1.4B | $47.5M |
| FY20 | $1.2B | $23.1M |
| FY19 | $1.1B | $99.9M |
| FY18 | $1.1B | $118.7M |
| FY17 | $901.1M | $85.9M |
| FY16 | $718.8M | $41.6M |
| FY15 | $694.7M | $38.4M |
| FY14 | $601.6M | $42.7M |
| FY13 | $573.6M | $34M |
| FY12 | $546.3M | $47.2M |
| FY11 | $467.4M | $52.1M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 0.7% | −5% |
| FY24 | −0.1% | −1.6% |
| FY23 | 1.5% | 0.5% |
| FY22 | 6.7% | 4.6% |
| FY21 | 4.7% | 3.4% |
| FY20 | 2.4% | 1.9% |
| FY19 | 11.4% | 9.3% |
| FY18 | 12.2% | 11.1% |
| FY17 | 12.1% | 9.5% |
| FY16 | 8.8% | 5.8% |
| FY15 | 8.5% | 5.5% |
| FY14 | 9.8% | 7.1% |
| FY13 | 8.6% | 5.9% |
| FY12 | 13.2% | 8.6% |
| FY11 | 17.9% | 11.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $66M |
| FY24 | $7.1M |
| FY23 | $21.6M |
| FY22 | $193.4M |
| FY21 | $109.6M |
| FY20 | $150.1M |
| FY19 | $111.7M |
| FY18 | $190M |
| FY17 | $174.2M |
| FY16 | $71.2M |
| FY15 | $109.1M |
| FY14 | $29.9M |
| FY13 | $86.8M |
| FY12 | $61.6M |
| FY11 | $71M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | $0 |
| FY23 | $0 |
| FY22 | $95.5M |
| FY21 | $0 |
| FY20 | $0 |
| FY19 | $100M |
| FY18 | $0 |
| FY17 | $52M |
| FY16 | $59M |
| FY15 | $41M |
| FY14 | $0 |
| FY13 | $0 |
| FY12 | - |
| FY11 | - |
- Green Dot
- Financials median
Show the numbers
| Year | Green Dot | Financials median |
|---|---|---|
| FY25 | −5% | 18.2% |
| FY24 | −1.6% | 17.4% |
| FY23 | 0.5% | 15.4% |
| FY22 | 4.6% | 15.5% |
| FY21 | 3.4% | 21.7% |
| FY20 | 1.9% | 14.4% |
| FY19 | 9.3% | 13.9% |
| FY18 | 11.1% | 16.2% |
| FY17 | 9.5% | 10.8% |
| FY16 | 5.8% | 9.3% |
| FY15 | 5.5% | 7.7% |
| FY14 | 7.1% | 7.4% |
| FY13 | 5.9% | 9% |
| FY12 | 8.6% | 5.6% |
| FY11 | 11.1% | 5.5% |
News
No stories filed under Green Dot yet - coverage appears here as the news feed clusters it.