Sutro Biopharma, Inc.
company
STRO Nasdaq
SEC CIK 1382101
Follow Sutro Biopharma
Weekly email: filings, results, news
Revenue, last quarter
$9.8M
−84.6% vs same quarter last year
Net income
−$38.5M
−235.1% vs same quarter last year
EPS, diluted
−$2.33
−72.6% vs same quarter last year
Operating cash flow
−$38.3M
+14.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $102.5M | −$191M |
| FY24 | $62M | −$227M |
| FY23 | $153.7M | −$107M |
| FY22 | $67.8M | −$119.2M |
| FY21 | $61.9M | −$105.5M |
| FY20 | $42.7M | −$32.1M |
| FY19 | $42.7M | −$119.2M |
| FY18 | $38.4M | −$35.3M |
| FY17 | $51.7M | −$19.7M |
| FY16 | $59.7M | $1.7M |
| FY15 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −154.5% | −186.4% |
| FY24 | −384.3% | −365.9% |
| FY23 | −58.1% | −69.6% |
| FY22 | −190.3% | −175.9% |
| FY21 | −159.2% | −170.6% |
| FY20 | −166.3% | −75.2% |
| FY19 | −129.8% | −278.9% |
| FY18 | −96.9% | −91.9% |
| FY17 | −37.2% | −38.1% |
| FY16 | 2.3% | 2.8% |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | $11.1M |
| FY17 | −$40.4M |
| FY16 | −$17.5M |
| FY15 | - |
- Sutro Biopharma
- Healthcare median
Show the numbers
| Year | Sutro Biopharma | Healthcare median |
|---|---|---|
| FY25 | −186.4% | 9.8% |
| FY24 | −365.9% | 10.5% |
| FY23 | −69.6% | 5.3% |
| FY22 | −175.9% | 12.7% |
| FY21 | −170.6% | 10.8% |
| FY20 | −75.2% | - |
| FY19 | −278.9% | - |
| FY18 | −91.9% | - |
| FY17 | −38.1% | - |
| FY16 | 2.8% | - |
| FY15 | - | - |
News
No stories filed under Sutro Biopharma yet - coverage appears here as the news feed clusters it.