Nanoviricides, Inc.
NNVC NYSE
SEC CIK 1379006
Follow Nanoviricides
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$2M
+10.3% vs same quarter last year
EPS, diluted
−$0.09
+35.7% vs same quarter last year
Operating cash flow
−$1.9M
+3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$9.5M |
| FY24 | $0 | −$8.3M |
| FY23 | $0 | −$8.6M |
| FY22 | - | −$8.1M |
| FY21 | - | −$8.8M |
| FY20 | - | −$13.4M |
| FY19 | - | −$8.4M |
| FY18 | - | −$8.6M |
| FY17 | - | −$10.3M |
| FY16 | - | −$10.7M |
| FY15 | - | −$2.2M |
| FY14 | - | −$13.6M |
| FY13 | - | −$8.9M |
| FY12 | - | −$6.2M |
| FY11 | - | −$6.5M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$8.5M |
| FY24 | −$6.5M |
| FY23 | −$5.8M |
| FY22 | −$6.2M |
| FY21 | −$8.5M |
| FY20 | −$6.7M |
| FY19 | −$6.9M |
| FY18 | −$8M |
| FY17 | −$8.1M |
| FY16 | −$7.3M |
| FY15 | −$13M |
| FY14 | −$11.6M |
| FY13 | −$5.9M |
| FY12 | −$4.2M |
| FY11 | −$4.7M |
News
No stories filed under Nanoviricides yet - coverage appears here as the news feed clusters it.