Financials
Reported figures only · latest: Q4 2025
USD · US GAAP
Revenue by quarter
Q2 24 Q2 25
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, US GAAP
Revenue and net income15 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | $8.5B | $3.8B |
|---|
| FY24 | $8B | $2.1B |
|---|
| FY23 | $7.6B | $3.1B |
|---|
| FY22 | $7B | −$726M |
|---|
| FY21 | $15.7M | $1B |
|---|
| FY20 | $9.7M | −$298.6M |
|---|
| FY19 | $12.4M | $1.1B |
|---|
| FY18 | $14.5M | $1B |
|---|
| FY17 | $13.4M | $1.1B |
|---|
| FY16 | $18.3M | $1B |
|---|
| FY15 | $5.3B | $1.2B |
|---|
| FY14 | $3.6B | $810.4M |
|---|
| FY13 | $1.1B | $292.4M |
|---|
| FY12 | $972.5M | $163.7M |
|---|
| FY11 | $1.1B | $172.2M |
|---|
MarginsShare of revenueShow the numbers
| Year | Net margin |
|---|
| FY25 | 44% |
|---|
| FY24 | 26.2% |
|---|
| FY23 | 41.4% |
|---|
| FY22 | −10.4% |
|---|
| FY21 | 6362.5% |
|---|
| FY20 | −3077.7% |
|---|
| FY19 | 9206.1% |
|---|
| FY18 | 6985.6% |
|---|
| FY17 | 8015.4% |
|---|
| FY16 | 5719.9% |
|---|
| FY15 | 22.3% |
|---|
| FY14 | 22.6% |
|---|
| FY13 | 27.8% |
|---|
| FY12 | 16.8% |
|---|
| FY11 | 15.7% |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | - |
|---|
| FY24 | - |
|---|
| FY23 | - |
|---|
| FY22 | - |
|---|
| FY21 | - |
|---|
| FY20 | - |
|---|
| FY19 | - |
|---|
| FY18 | - |
|---|
| FY17 | - |
|---|
| FY16 | - |
|---|
| FY15 | - |
|---|
| FY14 | - |
|---|
| FY13 | −$1.1B |
|---|
| FY12 | −$381.9M |
|---|
| FY11 | −$125M |
|---|
Returned to shareholdersDividends paid and shares bought backShow the numbers
| Year | Dividends |
|---|
| FY25 | $192.4M |
|---|
| FY24 | $140M |
|---|
| FY23 | $0 |
|---|
| FY22 | $0 |
|---|
| FY21 | - |
|---|
| FY20 | - |
|---|
| FY19 | - |
|---|
| FY18 | - |
|---|
| FY17 | - |
|---|
| FY16 | - |
|---|
| FY15 | - |
|---|
| FY14 | - |
|---|
| FY13 | - |
|---|
| FY12 | - |
|---|
| FY11 | - |
|---|
Net margin vs the sectorMedian of Industrials companies filing with the SECShow the numbers
| Year | AerCap | Industrials median |
|---|
| FY25 | 44% | 4.4% |
|---|
| FY24 | 26.2% | 5.1% |
|---|
| FY23 | 41.4% | 4.5% |
|---|
| FY22 | −10.4% | 3.7% |
|---|
| FY21 | 6362.5% | 3.3% |
|---|
| FY20 | −3077.7% | −2.5% |
|---|
| FY19 | 9206.1% | 3.1% |
|---|
| FY18 | 6985.6% | 3.4% |
|---|
| FY17 | 8015.4% | 3.4% |
|---|
| FY16 | 5719.9% | 3.1% |
|---|
| FY15 | 22.3% | 4% |
|---|
| FY14 | 22.6% | 4.2% |
|---|
| FY13 | 27.8% | 4.5% |
|---|
| FY12 | 16.8% | 3.9% |
|---|
| FY11 | 15.7% | 3.7% |
|---|
News
4 stories filed under AerCap, grouped into ongoing threads