Golden Star Resource Corp.
GLNS OTC
SEC CIK 1375348
Follow Golden Star Resource Corp.
Weekly email: filings, results, news
Net income
−$14.1K
−3.4% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$12.7K
−5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$69.1K |
| FY24 | - | −$47.6K |
| FY23 | - | −$46.2K |
| FY22 | - | −$57.6K |
| FY21 | - | −$39.7K |
| FY20 | - | −$34.6K |
| FY19 | - | −$32.9K |
| FY18 | - | −$36.3K |
| FY17 | - | −$19.3K |
| FY16 | - | −$29.7K |
| FY15 | - | −$57.1K |
| FY14 | $0 | −$53.6K |
| FY13 | $0 | −$125.9K |
| FY12 | $0 | −$107.1K |
| FY11 | $0 | −$88.3K |
News
No stories filed under Golden Star Resource Corp. yet - coverage appears here as the news feed clusters it.