Larimar Therapeutics, Inc.
company in Boston, United States
LRMR Nasdaq
SEC CIK 1374690
Follow Larimar Therapeutics
Weekly email: filings, results, news
Net income
−$32.8M
−25.2% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$44M
−127.2% vs same quarter last year
Operating income
−$34.4M
−23.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$165.7M |
| FY24 | - | −$80.6M |
| FY23 | - | −$36.9M |
| FY22 | - | −$35.4M |
| FY21 | - | −$50.6M |
| FY20 | - | −$42.5M |
| FY19 | $0 | −$23.1M |
| FY18 | $0 | −$61.4M |
| FY17 | $0 | −$52M |
| FY16 | $0 | −$57.9M |
| FY15 | $0 | −$74.3M |
| FY14 | $0 | −$36.5M |
| FY13 | $0 | −$14M |
| FY12 | $0 | −$13.9M |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$113.3M |
| FY24 | −$71.3M |
| FY23 | −$33.6M |
| FY22 | −$27.7M |
| FY21 | −$42.4M |
| FY20 | −$42.3M |
| FY19 | −$22.8M |
| FY18 | −$51.6M |
| FY17 | −$43.8M |
| FY16 | −$52.6M |
| FY15 | −$60.1M |
| FY14 | −$28.3M |
| FY13 | −$15M |
| FY12 | −$13.6M |
| FY11 | - |
News
No stories filed under Larimar Therapeutics yet - coverage appears here as the news feed clusters it.