New Oriental Education & Technology Group Inc.
provider of private educational services in China
EDU NYSE
SEC CIK 1372920
Follow New Oriental Education & Technology
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $5.7B | $475.2M |
| FY25 | $4.9B | $371.7M |
| FY24 | $4.3B | $309.6M |
| FY23 | $3B | $177.3M |
| FY22 | $3.1B | −$1.2B |
| FY21 | $4.3B | $334.4M |
| FY20 | $3.6B | $413.3M |
| FY19 | $3.1B | $238.1M |
| FY18 | $2.4B | $296.1M |
| FY17 | $1.8B | $274.5M |
| FY16 | $1.5B | $224.9M |
| FY15 | $1.2B | $193M |
| FY14 | $1.1B | $215.7M |
| FY13 | $959.9M | $136.3M |
| FY12 | $753.2M | $132.7M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 54.6% | 11.4% | 8.4% |
| FY25 | 55.4% | 8.7% | 7.6% |
| FY24 | 52.5% | 8.1% | 7.2% |
| FY23 | 53% | 6.3% | 5.9% |
| FY22 | 43.5% | −31.6% | −38.2% |
| FY21 | 52.4% | 2.7% | 7.8% |
| FY20 | 55.6% | 11.1% | 11.5% |
| FY19 | 55.6% | 9.9% | 7.7% |
| FY18 | 56.5% | 10.7% | 12.1% |
| FY17 | 58.3% | 14.6% | 15.3% |
| FY16 | 58.4% | 13.4% | 15.2% |
| FY15 | 57.8% | 12.3% | 15.5% |
| FY14 | 60.3% | 17.3% | 18.9% |
| FY13 | 60% | 12.8% | 14.2% |
| FY12 | 61.1% | 16% | 17.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $780.2M |
| FY25 | $654.7M |
| FY24 | $873.3M |
| FY23 | $828M |
| FY22 | −$1.4B |
| FY21 | $700.9M |
| FY20 | $494.9M |
| FY19 | $536.5M |
| FY18 | $566.9M |
| FY17 | $517M |
| FY16 | $459.9M |
| FY15 | $318.8M |
| FY14 | $329.6M |
| FY13 | $222.2M |
| FY12 | $177.6M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | $96.4M | $230.9M |
| FY25 | $98.2M | $445.5M |
| FY24 | - | $62.9M |
| FY23 | - | $191.6M |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | $71.2M | - |
| FY17 | - | - |
| FY16 | $62.7M | - |
| FY15 | - | - |
| FY14 | $54.5M | - |
| FY13 | $47M | - |
| FY12 | - | - |
- New Oriental Education & Technology
- Industrials median
Show the numbers
| Year | New Oriental Education & Technology | Industrials median |
|---|---|---|
| FY26 | 8.4% | - |
| FY25 | 7.6% | 6.9% |
| FY24 | 7.2% | 6.1% |
| FY23 | 5.9% | 6.4% |
| FY22 | −38.2% | 7.2% |
| FY21 | 7.8% | 6.9% |
| FY20 | 11.5% | 4.5% |
| FY19 | 7.7% | 5.9% |
| FY18 | 12.1% | 5.8% |
| FY17 | 15.3% | 6.3% |
| FY16 | 15.2% | 5% |
| FY15 | 15.5% | 4.4% |
| FY14 | 18.9% | 5.6% |
| FY13 | 14.2% | 6.3% |
| FY12 | 17.6% | 6.2% |
News
No stories filed under New Oriental Education & Technology yet - coverage appears here as the news feed clusters it.