Box Inc.
American public company
BOX NYSE
SEC CIK 1372612
Follow Box
Weekly email: filings, results, news
Revenue, last quarter
$321.1M
+9.2% vs same quarter last year
Net income
$19.2M
+43% vs same quarter last year
EPS, diluted
$0.09
+80% vs same quarter last year
Operating cash flow
$70.8M
+54.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $1.2B | $115.4M |
| FY25 | $1.1B | $244.6M |
| FY24 | $1B | $129M |
| FY23 | $990.9M | $26.8M |
| FY22 | $874.3M | −$41.5M |
| FY21 | $770.8M | −$43.4M |
| FY20 | $696.3M | −$144.3M |
| FY19 | $608.4M | −$134.6M |
| FY18 | $506.1M | −$155M |
| FY17 | $398.6M | −$151.8M |
| FY16 | $302.7M | −$202.9M |
| FY15 | $216.4M | −$168.2M |
| FY14 | $124.2M | −$168.6M |
| FY13 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 79.2% | 7.1% | 9.8% |
| FY25 | 79.1% | 7.3% | 22.4% |
| FY24 | 74.9% | 4.9% | 12.4% |
| FY23 | 74.5% | 3.7% | 2.7% |
| FY22 | 71.5% | −3.2% | −4.7% |
| FY21 | 70.8% | −4.9% | −5.6% |
| FY20 | 69% | −20% | −20.7% |
| FY19 | 71.5% | −22.1% | −22.1% |
| FY18 | 73.3% | −30.4% | −30.6% |
| FY17 | 71.9% | −37.8% | −38.1% |
| FY16 | 71.2% | −66.4% | −67% |
| FY15 | 78.2% | −77% | −77.7% |
| FY14 | 79.1% | −127.9% | −135.7% |
| FY13 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $350.4M |
| FY25 | $329.7M |
| FY24 | $314M |
| FY23 | $292.9M |
| FY22 | - |
| FY21 | - |
| FY20 | $39.3M |
| FY19 | $40.5M |
| FY18 | $23.6M |
| FY17 | −$17.3M |
| FY16 | −$139.3M |
| FY15 | −$123.6M |
| FY14 | −$116.2M |
| FY13 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY26 | $289.8M |
| FY25 | $211.1M |
| FY24 | $177.1M |
| FY23 | $274.2M |
| FY22 | $561.6M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
- Box
- Technology median
Show the numbers
| Year | Box | Technology median |
|---|---|---|
| FY26 | 9.8% | 3.4% |
| FY25 | 22.4% | 8.4% |
| FY24 | 12.4% | 8.9% |
| FY23 | 2.7% | 7.7% |
| FY22 | −4.7% | 5.9% |
| FY21 | −5.6% | 9.8% |
| FY20 | −20.7% | 4.5% |
| FY19 | −22.1% | 8.6% |
| FY18 | −30.6% | 6.3% |
| FY17 | −38.1% | 6.4% |
| FY16 | −67% | 5.3% |
| FY15 | −77.7% | 6.9% |
| FY14 | −135.7% | 6.1% |
| FY13 | - | 7% |
News
No stories filed under Box yet - coverage appears here as the news feed clusters it.