Net income
−$917.8K
−47.2% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$737.8K
−44.4% vs same quarter last year
Operating income
−$917.9K
−47.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$2.8M |
| FY24 | −$1.8M |
| FY23 | −$3.2M |
| FY22 | −$12.1M |
| FY21 | $10.2M |
| FY20 | −$140.5M |
| FY19 | $4.1M |
| FY18 | −$9.9M |
| FY17 | −$2.8M |
| FY16 | $199.8K |
| FY15 | −$5.8M |
| FY14 | −$3.4M |
| FY13 | −$1.2M |
| FY12 | −$997.5K |
| FY11 | −$1.1M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −$636.7K |
| FY17 | - |
| FY16 | −$674.5K |
| FY15 | −$687.7K |
| FY14 | −$473K |
| FY13 | - |
| FY12 | −$414.3K |
| FY11 | - |
News
No stories filed under NewHydrogen yet - coverage appears here as the news feed clusters it.