Dogecoin Cash, Inc.
DOGP OTC
SEC CIK 1360442
Follow Dogecoin Cash
Weekly email: filings, results, news
Revenue, last quarter
$166.5K
−13.5% vs same quarter last year
Net income
−$137.7K
+98.1% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$8.7K
−905.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $738.9K | −$10M |
| FY24 | $802.7K | −$1.8M |
| FY23 | $1.2M | −$1.3M |
| FY22 | $1.6M | −$1.3M |
| FY21 | $1.8M | −$2.4M |
| FY20 | $1.9M | −$2.5M |
| FY19 | $1.2M | −$3.9M |
| FY18 | $505.7K | −$4.1M |
| FY17 | $318K | −$7.6M |
| FY16 | $29.2K | −$3.1M |
| FY15 | $11.3K | −$9.4M |
| FY14 | $7.2K | −$14.4M |
| FY13 | - | - |
| FY12 | $152.4K | −$44.1K |
| FY11 | $183.3K | −$15.8K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 64% | −74% | −1359.3% |
| FY24 | 61.3% | −86.4% | −221.8% |
| FY23 | 65.9% | −72.9% | −112.7% |
| FY22 | 61.6% | −90% | −81% |
| FY21 | 62% | −94.8% | −131.4% |
| FY20 | 61.8% | −92.4% | −126.7% |
| FY19 | 60.1% | −328.1% | −339.4% |
| FY18 | 58.5% | −996.7% | −816.4% |
| FY17 | 51.4% | −2467.8% | −2378.8% |
| FY16 | 6.3% | −9700.9% | −10742.5% |
| FY15 | 11.6% | −79054.4% | −83151.6% |
| FY14 | 66.1% | −201269% | −200947.2% |
| FY13 | - | - | - |
| FY12 | 90.6% | −25.6% | −28.9% |
| FY11 | 80.2% | −6.1% | −8.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$63.1K |
| FY22 | −$237.1K |
| FY21 | −$246K |
| FY20 | −$250.3K |
| FY19 | $92.3K |
| FY18 | −$690.5K |
| FY17 | −$974.3K |
| FY16 | −$252K |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | −$22.8K |
| FY11 | −$897 |
- Dogecoin Cash
- Industrials median
Show the numbers
| Year | Dogecoin Cash | Industrials median |
|---|---|---|
| FY25 | −1359.3% | 6.9% |
| FY24 | −221.8% | 6.1% |
| FY23 | −112.7% | 6.4% |
| FY22 | −81% | 7.2% |
| FY21 | −131.4% | 6.9% |
| FY20 | −126.7% | 4.5% |
| FY19 | −339.4% | 5.9% |
| FY18 | −816.4% | 5.8% |
| FY17 | −2378.8% | 6.3% |
| FY16 | −10742.5% | 5% |
| FY15 | −83151.6% | 4.4% |
| FY14 | −200947.2% | 5.6% |
| FY13 | - | 6.3% |
| FY12 | −28.9% | 6.2% |
| FY11 | −8.6% | 5.4% |
News
No stories filed under Dogecoin Cash yet - coverage appears here as the news feed clusters it.