Regenerex Pharma, Inc.
RGPX
SEC CIK 1357878
Follow Regenerex Pharma
Weekly email: filings, results, news
Net income
−$814K
−53.7% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$250.2K
−57.6% vs same quarter last year
Operating income
−$786.7K
−204.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$2.5M |
| FY24 | −$3.5M |
| FY23 | −$137.3K |
| FY22 | −$195.6K |
| FY21 | −$353.8K |
| FY20 | $111.6K |
| FY19 | −$93.6K |
| FY18 | −$49.7K |
| FY17 | −$2.6K |
| FY14 | $859.8K |
| FY13 | −$995.5K |
| FY12 | −$659.7K |
| FY11 | −$212.1K |
| FY10 | −$27.4K |
| FY09 | −$6.4K |
News
No stories filed under Regenerex Pharma yet - coverage appears here as the news feed clusters it.