Financials
Reported figures only · latest: Q4 2025
USD · IFRS
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, IFRS
Revenue and net income12 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | $7.6B | $351.9M |
|---|
| FY24 | $6.4B | $352.5M |
|---|
| FY23 | $5.3B | $164M |
|---|
| FY22 | $4.5B | −$185.4M |
|---|
| FY21 | $4.2B | −$44.7M |
|---|
| FY20 | $3.8B | −$731.9M |
|---|
| FY19 | $5.5B | −$322.3M |
|---|
| FY18 | $5.1B | −$178.2M |
|---|
| FY17 | $2.5B | $264M |
|---|
| FY16 | $6.2B | $178.6M |
|---|
| FY15 | $5.9B | $69.2M |
|---|
| FY14 | - | - |
|---|
MarginsShare of revenue- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|
| FY25 | 17.5% | 8% | 4.6% |
|---|
| FY24 | 18% | 10.4% | 5.5% |
|---|
| FY23 | 17.3% | 6% | 3.1% |
|---|
| FY22 | 20.1% | −2.4% | −4.1% |
|---|
| FY21 | 15.7% | 4.8% | −1.1% |
|---|
| FY20 | 12.7% | −8.6% | −19.4% |
|---|
| FY19 | 14.6% | −1.4% | −5.9% |
|---|
| FY18 | 15.1% | 0.7% | −3.5% |
|---|
| FY17 | 11.7% | −7.7% | 10.4% |
|---|
| FY16 | 19.7% | 3.4% | 2.9% |
|---|
| FY15 | 18.7% | 5.6% | 1.2% |
|---|
| FY14 | - | - | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | $682.8M |
|---|
| FY24 | $670.8M |
|---|
| FY23 | $378.3M |
|---|
| FY22 | $615.1M |
|---|
| FY21 | $413.6M |
|---|
| FY20 | −$1.4B |
|---|
| FY19 | $609.3M |
|---|
| FY18 | $953.3M |
|---|
| FY17 | $515.3M |
|---|
| FY16 | −$399.1M |
|---|
| FY15 | $521M |
|---|
| FY14 | - |
|---|
Net margin vs the sectorMedian of Industrials companies filing with the SEC- Embraer
- Industrials median
Show the numbers
| Year | Embraer | Industrials median |
|---|
| FY25 | 4.6% | 4.4% |
|---|
| FY24 | 5.5% | 5.1% |
|---|
| FY23 | 3.1% | 4.5% |
|---|
| FY22 | −4.1% | 3.7% |
|---|
| FY21 | −1.1% | 3.3% |
|---|
| FY20 | −19.4% | −2.5% |
|---|
| FY19 | −5.9% | 3.1% |
|---|
| FY18 | −3.5% | 3.4% |
|---|
| FY17 | 10.4% | 3.4% |
|---|
| FY16 | 2.9% | 3.1% |
|---|
| FY15 | 1.2% | 4% |
|---|
| FY14 | - | 4.2% |
|---|
News
2 stories filed under Embraer