Revenue, last quarter
$1.8M
+3.7% vs same quarter last year
Net income
−$348K
+46.5% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$483K
+2.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $7.2M | −$2.1M |
| FY24 | $4.9M | −$4M |
| FY23 | $4.2M | −$4.8M |
| FY22 | $5.5M | −$4.2M |
| FY21 | $5.3M | −$1.8M |
| FY20 | $29 | −$46.3K |
| FY19 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 45.9% | −18.5% | −29.2% |
| FY24 | 43.2% | −72.1% | −80.9% |
| FY23 | 21.3% | −111.3% | −115.1% |
| FY22 | 36.5% | −76.3% | −76.4% |
| FY21 | 31.5% | −34.2% | −34.2% |
| FY20 | 100% | −40524.1% | −159579.3% |
| FY19 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$3M |
| FY24 | −$2.7M |
| FY23 | −$3.4M |
| FY22 | −$2.9M |
| FY21 | −$4.4M |
| FY20 | −$12.6K |
| FY19 | - |
- TurnOnGreen
- Technology median
Show the numbers
| Year | TurnOnGreen | Technology median |
|---|---|---|
| FY25 | −29.2% | 8.4% |
| FY24 | −80.9% | 8.9% |
| FY23 | −115.1% | 7.7% |
| FY22 | −76.4% | 5.9% |
| FY21 | −34.2% | 9.8% |
| FY20 | −159579.3% | 4.5% |
| FY19 | - | 8.6% |
News
No stories filed under TurnOnGreen yet - coverage appears here as the news feed clusters it.