Lipella Pharmaceuticals Inc.
LIPO OTC
SEC CIK 1347242
Follow Lipella Pharmaceuticals
Weekly email: filings, results, news
Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$1.3M
+13.2% vs same quarter last year
EPS, diluted
−$0.28
+78.3% vs same quarter last year
Operating cash flow
−$926.1K
−41.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $536.4K | −$5M |
| FY23 | $449.6K | −$4.6M |
| FY22 | $184.2K | −$2.6M |
| FY21 | $259.3K | −$1.9M |
| FY20 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY24 | −947.2% | −935.2% |
| FY23 | −1055.6% | −1027.3% |
| FY22 | −1406.3% | −1410.6% |
| FY21 | −738.7% | −719.3% |
| FY20 | - | - |
- Lipella Pharmaceuticals
- Healthcare median
Show the numbers
| Year | Lipella Pharmaceuticals | Healthcare median |
|---|---|---|
| FY24 | −935.2% | 10.5% |
| FY23 | −1027.3% | 5.3% |
| FY22 | −1410.6% | 12.7% |
| FY21 | −719.3% | 10.8% |
| FY20 | - | - |
News
No stories filed under Lipella Pharmaceuticals yet - coverage appears here as the news feed clusters it.