Gentor Resources Inc.
GNTOF OTC
SEC CIK 1346917
Follow Gentor Resources
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$185.7K |
| FY24 | −$204.6K |
| FY23 | $66.6K |
| FY22 | −$257.9K |
| FY21 | $21.2K |
| FY20 | −$301.1K |
| FY19 | −$295.9K |
| FY18 | −$40.7K |
| FY17 | −$314.9K |
| FY16 | −$274.4K |
| FY15 | −$180.8K |
| FY14 | −$1.2M |
| FY13 | −$20.1M |
| FY12 | −$5.3M |
| FY11 | −$5.6M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | −$121.7K |
| FY15 | −$563.3K |
| FY14 | −$1.5M |
| FY13 | −$2M |
| FY12 | −$5.2M |
| FY11 | −$5.1M |
News
No stories filed under Gentor Resources yet - coverage appears here as the news feed clusters it.