Financials
Reported figures only · latest: Q4 2025
USD · IFRS
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, IFRS
Revenue and net income12 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | $3.6B | $671.6M |
|---|
| FY24 | $3.4B | $608.1M |
|---|
| FY23 | $3.5B | $514.1M |
|---|
| FY22 | $3B | $348.1M |
|---|
| FY21 | $1.5B | $43.8M |
|---|
| FY20 | $801M | −$607.1M |
|---|
| FY19 | $2.7B | $247M |
|---|
| FY18 | $2.7B | $88.2M |
|---|
| FY17 | $2.5B | $362.6M |
|---|
| FY16 | $2.2B | $323.4M |
|---|
| FY15 | $2.3B | −$240.6M |
|---|
| FY14 | - | - |
|---|
MarginsShare of revenue- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|
| FY25 | 22.6% | 18.6% |
|---|
| FY24 | 21.8% | 17.6% |
|---|
| FY23 | 23.4% | 14.9% |
|---|
| FY22 | 15.2% | 11.7% |
|---|
| FY21 | 10.1% | 2.9% |
|---|
| FY20 | −57.5% | −75.8% |
|---|
| FY19 | 12.8% | 9.1% |
|---|
| FY18 | 6% | 3.3% |
|---|
| FY17 | 17.4% | 14.4% |
|---|
| FY16 | 11.9% | 14.6% |
|---|
| FY15 | 11.2% | −10.7% |
|---|
| FY14 | - | - |
|---|
Returned to shareholdersDividends paid and shares bought backShow the numbers
| Year | Dividends |
|---|
| FY25 | $265.9M |
|---|
| FY24 | $269.1M |
|---|
| FY23 | $134.2M |
|---|
| FY22 | $0 |
|---|
| FY21 | $0 |
|---|
| FY20 | $34M |
|---|
| FY19 | $110.4M |
|---|
| FY18 | $147.6M |
|---|
| FY17 | $106.8M |
|---|
| FY16 | $86.1M |
|---|
| FY15 | $147.6M |
|---|
| FY14 | - |
|---|
Net margin vs the sectorMedian of Industrials companies filing with the SECShow the numbers
| Year | Copa | Industrials median |
|---|
| FY25 | 18.6% | 4.4% |
|---|
| FY24 | 17.6% | 5.1% |
|---|
| FY23 | 14.9% | 4.5% |
|---|
| FY22 | 11.7% | 3.7% |
|---|
| FY21 | 2.9% | 3.3% |
|---|
| FY20 | −75.8% | −2.5% |
|---|
| FY19 | 9.1% | 3.1% |
|---|
| FY18 | 3.3% | 3.4% |
|---|
| FY17 | 14.4% | 3.4% |
|---|
| FY16 | 14.6% | 3.1% |
|---|
| FY15 | −10.7% | 4% |
|---|
| FY14 | - | 4.2% |
|---|
News
7 stories filed under Copa