Aldeyra Therapeutics, Inc.
ALDX Nasdaq
SEC CIK 1341235
Follow Aldeyra Therapeutics
Weekly email: filings, results, news
Net income
−$5.5M
+44.2% vs same quarter last year
EPS, diluted
−$0.09
+43.8% vs same quarter last year
Operating cash flow
−$4.6M
+46.4% vs same quarter last year
Operating income
−$5.9M
+42.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$33.8M |
| FY24 | −$55.9M |
| FY23 | −$37.5M |
| FY22 | −$62M |
| FY21 | −$57.8M |
| FY20 | −$37.6M |
| FY19 | −$60.8M |
| FY18 | −$38.9M |
| FY17 | −$22.3M |
| FY16 | −$18.7M |
| FY15 | −$12.1M |
| FY14 | −$5.2M |
| FY13 | $13.1M |
| FY12 | −$23.1M |
| FY11 | −$2.4M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$30.3M |
| FY22 | −$56.7M |
| FY21 | −$42.6M |
| FY20 | - |
| FY19 | −$45M |
| FY18 | −$30.1M |
| FY17 | −$19.2M |
| FY16 | −$15.2M |
| FY15 | −$9.4M |
| FY14 | −$4.8M |
| FY13 | - |
| FY12 | - |
| FY11 | - |
News
No stories filed under Aldeyra Therapeutics yet - coverage appears here as the news feed clusters it.