Global Fashion Group
company
AHRO OTC
ISIN LU2010095458 SEC CIK 1338929
Follow Global Fashion
Weekly email: filings, results, news
Revenue, last quarter
$98.4K
+1.4% vs same quarter last year
Net income
−$57.6K
+84% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$14.5K
+23.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $398.6K | −$1.3M |
| FY23 | $0 | −$1.7M |
| FY22 | $0 | −$1.2M |
| FY21 | $5.9K | −$1.4M |
| FY20 | $4K | −$1.1M |
| FY19 | $3.8K | −$1.7M |
| FY18 | $0 | −$445.3K |
| FY17 | - | −$847.2K |
| FY16 | $18.8K | −$819K |
| FY15 | $3.5K | −$19.1M |
| FY14 | $193.2K | −$1.9M |
| FY13 | $50.2K | −$101.2K |
| FY12 | - | −$271.6K |
| FY11 | $0 | −$153.8K |
| FY10 | $0 | −$441.1K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | 68.1% | −182.1% | −331.2% |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | −990.1% | −5831.4% | −23936.4% |
| FY20 | −572.5% | −9168.8% | −28439.4% |
| FY19 | - | −17670% | −44228.9% |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | - | −6698.8% | −4368.1% |
| FY15 | - | −471576.4% | −546649.3% |
| FY14 | - | −513.5% | −978.1% |
| FY13 | - | −119% | −201.5% |
| FY12 | - | - | - |
| FY11 | - | - | - |
| FY10 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | - |
| FY23 | −$227.2K |
| FY22 | −$1M |
| FY21 | −$174.3K |
| FY20 | - |
| FY19 | −$607.5K |
| FY18 | −$3.2K |
| FY17 | - |
| FY16 | - |
| FY15 | −$468.6K |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
| FY10 | - |
- Global Fashion
- Consumer median
Show the numbers
| Year | Global Fashion | Consumer median |
|---|---|---|
| FY24 | −331.2% | 2.3% |
| FY23 | - | 2.3% |
| FY22 | - | 2.7% |
| FY21 | −23936.4% | 2.8% |
| FY20 | −28439.4% | 1.3% |
| FY19 | −44228.9% | 2.2% |
| FY18 | - | 2.8% |
| FY17 | - | 2.6% |
| FY16 | −4368.1% | 3.5% |
| FY15 | −546649.3% | 3.4% |
| FY14 | −978.1% | 2.3% |
| FY13 | −201.5% | 3.4% |
| FY12 | - | 3.1% |
| FY11 | - | 2.5% |
| FY10 | - | - |