Magyar Bancorp, Inc.
MGYR Nasdaq
SEC CIK 1337068
Follow Magyar Bancorp
Weekly email: filings, results, news
Net income
$3.1M
+25.2% vs same quarter last year
EPS, diluted
$0.49
+22.5% vs same quarter last year
Operating cash flow
$5.2M
+131.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $9.8M |
| FY24 | $7.8M |
| FY23 | $7.7M |
| FY22 | $7.9M |
| FY21 | $6.1M |
| FY20 | $2.2M |
| FY19 | $3M |
| FY18 | $2M |
| FY17 | $1.4M |
| FY16 | $1.1M |
| FY15 | $897K |
| FY14 | $574K |
| FY13 | $262K |
| FY12 | $509K |
| FY11 | −$249K |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $9.8M |
| FY24 | $5.5M |
| FY23 | - |
| FY22 | $8.2M |
| FY21 | $8.8M |
| FY20 | $667K |
| FY19 | $5.7M |
| FY18 | $4.3M |
| FY17 | $3.3M |
| FY16 | $8.3M |
| FY15 | $12.4M |
| FY14 | $5.4M |
| FY13 | $10.6M |
| FY12 | $12.5M |
| FY11 | $14.6M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.8M | - |
| FY24 | $1.7M | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | $45K |
| FY11 | - | - |
News
No stories filed under Magyar Bancorp yet - coverage appears here as the news feed clusters it.