ACRES Commercial Realty Corp.
ACR NYSE
SEC CIK 1332551
Follow ACRES Commercial Realty Corp.
Weekly email: filings, results, news
Revenue, last quarter
$21M
−4.1% vs same quarter last year
Net income
−$5M
−216.1% vs same quarter last year
EPS, diluted
−$1.87
−1770% vs same quarter last year
Operating cash flow
$5.5M
−53.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $79.9M | $28M |
| FY24 | $83.5M | $28.7M |
| FY23 | $91.1M | $21.8M |
| FY22 | $75.2M | $10.4M |
| FY21 | $50.1M | $33.9M |
| FY20 | $50.3M | −$197.7M |
| FY19 | $101K | $36M |
| FY18 | $120K | $27.4M |
| FY17 | $2M | $33.3M |
| FY16 | $3.8M | −$30.6M |
| FY15 | $70.3M | $17.2M |
| FY14 | $84.3M | $62.2M |
| FY13 | $83M | $46.5M |
| FY12 | $109.1M | $64.4M |
| FY11 | $96M | $37.7M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 35% |
| FY24 | 34.4% |
| FY23 | 24% |
| FY22 | 13.9% |
| FY21 | 67.7% |
| FY20 | −393% |
| FY19 | 35609.9% |
| FY18 | 22855.8% |
| FY17 | 1628% |
| FY16 | −803.2% |
| FY15 | 24.4% |
| FY14 | 73.7% |
| FY13 | 56% |
| FY12 | 59% |
| FY11 | 39.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | $222.4M |
| FY16 | −$18.9M |
| FY15 | $70M |
| FY14 | −$65.5M |
| FY13 | $49.3M |
| FY12 | $66.3M |
| FY11 | $33M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $22.3M |
| FY24 | - | $7.9M |
| FY23 | - | $7.4M |
| FY22 | - | $9.1M |
| FY21 | - | $18.4M |
| FY20 | $8.8M | $5.4M |
| FY19 | $27.1M | - |
| FY18 | $11.1M | $0 |
| FY17 | $6.3M | $0 |
| FY16 | $52.4M | $9.5M |
| FY15 | $90.1M | $25.9M |
| FY14 | $104.2M | $6.8M |
| FY13 | $93.5M | $0 |
| FY12 | $74.1M | $0 |
| FY11 | $69.9M | $0 |
- ACRES Commercial Realty Corp.
- Real Estate median
Show the numbers
| Year | ACRES Commercial Realty Corp. | Real Estate median |
|---|---|---|
| FY25 | 35% | 4.1% |
| FY24 | 34.4% | 5.4% |
| FY23 | 24% | 7.3% |
| FY22 | 13.9% | 21.9% |
| FY21 | 67.7% | 31.9% |
| FY20 | −393% | - |
| FY19 | 35609.9% | - |
| FY18 | 22855.8% | - |
| FY17 | 1628% | - |
| FY16 | −803.2% | - |
| FY15 | 24.4% | - |
| FY14 | 73.7% | - |
| FY13 | 56% | - |
| FY12 | 59% | - |
| FY11 | 39.3% | - |
News
No stories filed under ACRES Commercial Realty Corp. yet - coverage appears here as the news feed clusters it.