iShares S&P GSCI Commodity-Indexed Trust
GSG NYSE
SEC CIK 1332174
Follow iShares S&P GSCI Commodity-Indexed Trust
Weekly email: filings, results, news
Net income
−$124.9M
−245.5% vs same quarter last year
EPS, diluted
−$3.95
−364.7% vs same quarter last year
Operating cash flow
$68.7M
+19.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $42.5M | $57M |
| FY24 | $51.3M | $70M |
| FY23 | $52.6M | −$66.5M |
| FY22 | $22.3M | $390.8M |
| FY21 | $426K | $366M |
| FY20 | $3.7M | −$183.6M |
| FY19 | $21.4M | $174.9M |
| FY18 | $24.5M | −$190.2M |
| FY17 | $9.7M | $80.4M |
| FY16 | $2.3M | $83.7M |
| FY15 | $235.6K | −$303M |
| FY14 | $517.1K | −$379.4M |
| FY13 | $664.5K | −$31.4M |
| FY12 | $969.6K | −$13.7M |
| FY11 | $1.6M | −$37.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 80.5% | 133.9% |
| FY24 | 84.2% | 136.6% |
| FY23 | 83% | −126.6% |
| FY22 | 33.7% | 1752% |
| FY21 | −2437.6% | 85910.7% |
| FY20 | −60.8% | −4905.8% |
| FY19 | 60.9% | 817.7% |
| FY18 | 51.3% | −776.4% |
| FY17 | −1.7% | 828.4% |
| FY16 | −222.4% | 3646.4% |
| FY15 | −2676.5% | −128620.8% |
| FY14 | −1547.2% | −73368.1% |
| FY13 | −1194.8% | −4720.5% |
| FY12 | −904.4% | −1417.2% |
| FY11 | −684.7% | −2285.3% |
- iShares S&P GSCI Commodity-Indexed Trust
- Financials median
Show the numbers
| Year | iShares S&P GSCI Commodity-Indexed Trust | Financials median |
|---|---|---|
| FY25 | 133.9% | 19.8% |
| FY24 | 136.6% | 19.9% |
| FY23 | −126.6% | 17.5% |
| FY22 | 1752% | 22% |
| FY21 | 85910.7% | 21.5% |
| FY20 | −4905.8% | 9.9% |
| FY19 | 817.7% | 13.7% |
| FY18 | −776.4% | 16.4% |
| FY17 | 828.4% | 13.2% |
| FY16 | 3646.4% | 10.9% |
| FY15 | −128620.8% | 12.8% |
| FY14 | −73368.1% | 8.6% |
| FY13 | −4720.5% | 11.2% |
| FY12 | −1417.2% | 5.2% |
| FY11 | −2285.3% | 5.6% |
News
No stories filed under iShares S&P GSCI Commodity-Indexed Trust yet - coverage appears here as the news feed clusters it.