First Western Financial Inc
MYFW Nasdaq
SEC CIK 1327607
Follow First Western Financial
Weekly email: filings, results, news
Revenue, last quarter
$28.6M
+27.7% vs same quarter last year
Net income
$5.7M
+128.9% vs same quarter last year
EPS, diluted
$0.57
+119.2% vs same quarter last year
Operating cash flow
$12.2M
+234.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $96.9M | $13.2M |
| FY24 | $90.1M | $8.5M |
| FY23 | $82.7M | $5.2M |
| FY22 | $107.9M | $21.7M |
| FY21 | $95.4M | $20.6M |
| FY20 | $92.6M | $24.5M |
| FY19 | $64M | $8M |
| FY18 | $57.6M | $5.6M |
| FY17 | $54.5M | $2M |
| FY16 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 13.6% |
| FY24 | 9.4% |
| FY23 | 6.3% |
| FY22 | 20.1% |
| FY21 | 21.6% |
| FY20 | 26.5% |
| FY19 | 12.5% |
| FY18 | 9.8% |
| FY17 | 3.7% |
| FY16 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$5.8M |
| FY24 | −$607K |
| FY23 | $19.5M |
| FY22 | $45.3M |
| FY21 | $160.4M |
| FY20 | −$94.5M |
| FY19 | −$21.9M |
| FY18 | $17.1M |
| FY17 | −$5.9M |
| FY16 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $784K |
| FY24 | $89K |
| FY23 | $0 |
| FY22 | - |
| FY21 | - |
| FY20 | $377K |
| FY19 | $743K |
| FY18 | $181K |
| FY17 | - |
| FY16 | - |
- First Western Financial
- Financials median
Show the numbers
| Year | First Western Financial | Financials median |
|---|---|---|
| FY25 | 13.6% | 19.8% |
| FY24 | 9.4% | 19.9% |
| FY23 | 6.3% | 17.5% |
| FY22 | 20.1% | 22% |
| FY21 | 21.6% | 21.5% |
| FY20 | 26.5% | 9.9% |
| FY19 | 12.5% | 13.7% |
| FY18 | 9.8% | 16.4% |
| FY17 | 3.7% | 13.2% |
| FY16 | - | 10.9% |
News
No stories filed under First Western Financial yet - coverage appears here as the news feed clusters it.