Revenue, last quarter
$51.2M
+17.5% vs same quarter last year
Net income
−$21.7M
+29.5% vs same quarter last year
EPS, diluted
−$0.29
+29.3% vs same quarter last year
Operating cash flow
−$55.7M
−53% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $125.6M | −$91.9M |
| FY24 | $110.5M | −$232.6M |
| FY23 | $174.6M | −$133.1M |
| FY22 | $164.6M | −$55.2M |
| FY21 | $275.1M | $82.6M |
| FY20 | $122.7M | −$69.3M |
| FY19 | $156.7M | $26.9M |
| FY18 | $40.6M | −$70.4M |
| FY17 | $46.2M | −$38.5M |
| FY16 | $109M | $45.1M |
| FY15 | - | −$17.6M |
| FY14 | - | −$16.4M |
| FY13 | - | −$60.3M |
| FY12 | - | −$8.6M |
| FY11 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −141.4% | −73.2% |
| FY24 | −161.5% | −210.5% |
| FY23 | −75.8% | −76.2% |
| FY22 | −50.1% | −33.5% |
| FY21 | 15.9% | 30% |
| FY20 | −62.6% | −56.5% |
| FY19 | 8.8% | 17.2% |
| FY18 | −195.5% | −173.4% |
| FY17 | −93.4% | −83.4% |
| FY16 | 40.4% | 41.4% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$138.3M |
| FY24 | −$208.3M |
| FY23 | −$96.4M |
| FY22 | −$14M |
| FY21 | −$30.2M |
| FY20 | −$15.5M |
| FY19 | $57M |
| FY18 | −$87M |
| FY17 | −$38.9M |
| FY16 | $93.7M |
| FY15 | $24.7M |
| FY14 | −$22.1M |
| FY13 | −$5.6M |
| FY12 | −$11.1M |
| FY11 | - |
- Xencor
- Healthcare median
Show the numbers
| Year | Xencor | Healthcare median |
|---|---|---|
| FY25 | −73.2% | 9.8% |
| FY24 | −210.5% | 10.5% |
| FY23 | −76.2% | 5.3% |
| FY22 | −33.5% | 12.7% |
| FY21 | 30% | 10.8% |
| FY20 | −56.5% | - |
| FY19 | 17.2% | - |
| FY18 | −173.4% | - |
| FY17 | −83.4% | - |
| FY16 | 41.4% | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
News
No stories filed under Xencor yet - coverage appears here as the news feed clusters it.