Primis Financial Corp.
FRST Nasdaq
SEC CIK 1325670
Follow Primis Financial Corp.
Weekly email: filings, results, news
Net income
$9.4M
+286.8% vs same quarter last year
EPS, diluted
$0.38
+280% vs same quarter last year
Operating cash flow
−$5.7M
+86.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $61.4K |
| FY24 | −$16.2K |
| FY23 | −$7.8K |
| FY22 | $14.1K |
| FY21 | $31.1K |
| FY20 | $23M |
| FY19 | $33.2M |
| FY18 | $33.7M |
| FY17 | $2.4M |
| FY16 | $10.3M |
| FY15 | $9.3M |
| FY14 | $7.5M |
| FY13 | $6.3M |
| FY12 | $6.6M |
| FY11 | $4.4M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $9M |
| FY24 | $18.3M |
| FY23 | $26.9M |
| FY22 | $11.4M |
| FY21 | $25.2M |
| FY20 | $28.6M |
| FY19 | $35.7M |
| FY18 | $39.5M |
| FY17 | $23.2M |
| FY16 | $17.9M |
| FY15 | $11.9M |
| FY14 | $10.6M |
| FY13 | $5.4M |
| FY12 | $10M |
| FY11 | $12.6M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $9.9M | $807K |
| FY24 | $9.9M | - |
| FY23 | $9.9M | - |
| FY22 | $9.9M | - |
| FY21 | $9.8M | - |
| FY20 | $9.7M | - |
| FY19 | $8.7M | - |
| FY18 | $7.7M | - |
| FY17 | $5.8M | - |
| FY16 | $3.9M | - |
| FY15 | $6.4M | $721K |
| FY14 | $7.2M | - |
| FY13 | $2.9M | - |
| FY12 | $2.8M | - |
| FY11 | - | - |
News
No stories filed under Primis Financial Corp. yet - coverage appears here as the news feed clusters it.