AtriCure (United States)
company in Sharonville, United States
ATRC Nasdaq
SEC CIK 1323885
Follow AtriCure (United States)
Weekly email: filings, results, news
Revenue, last quarter
$153.6M
+12.8% vs same quarter last year
Net income
$9M
+244.7% vs same quarter last year
EPS, diluted
$0.18
+238.5% vs same quarter last year
Operating cash flow
$22.2M
+2.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $534.5M | −$11.4M |
| FY24 | $465.3M | −$44.7M |
| FY23 | $399.2M | −$30.4M |
| FY22 | $330.4M | −$46.5M |
| FY21 | $274.3M | $50.2M |
| FY20 | $206.5M | −$48.2M |
| FY19 | $230.8M | −$35.2M |
| FY18 | $201.6M | −$21.1M |
| FY17 | $174.7M | −$26.9M |
| FY16 | $155.1M | −$33.3M |
| FY15 | $129.8M | −$27.2M |
| FY14 | $107.5M | −$16.2M |
| FY13 | $81.9M | −$11.5M |
| FY12 | $70.2M | −$7.5M |
| FY11 | $64.4M | −$5.5M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 75% | −1.8% | −2.1% |
| FY24 | 74.7% | −8.6% | −9.6% |
| FY23 | 75.2% | −6.7% | −7.6% |
| FY22 | 74.4% | −12.9% | −14.1% |
| FY21 | 75% | 20.1% | 18.3% |
| FY20 | 72.3% | −21.4% | −23.3% |
| FY19 | 73.8% | −14.4% | −15.2% |
| FY18 | 73% | −8.5% | −10.5% |
| FY17 | 72.2% | −14.3% | −15.4% |
| FY16 | 71.6% | −20.1% | −21.5% |
| FY15 | 71.6% | −20.6% | −21% |
| FY14 | 70.5% | −15.2% | −15.1% |
| FY13 | 72.7% | −13.3% | −14% |
| FY12 | 71.2% | −10.2% | −10.7% |
| FY11 | 73% | −7.3% | −8.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $48.3M |
| FY24 | $745K |
| FY23 | −$7.5M |
| FY22 | −$39M |
| FY21 | −$23.5M |
| FY20 | −$25.1M |
| FY19 | −$28M |
| FY18 | −$10.4M |
| FY17 | −$15.3M |
| FY16 | −$22.8M |
| FY15 | −$21.3M |
| FY14 | −$27.1M |
| FY13 | −$8.1M |
| FY12 | −$4.9M |
| FY11 | −$3.5M |
- AtriCure (United States)
- Healthcare median
Show the numbers
| Year | AtriCure (United States) | Healthcare median |
|---|---|---|
| FY25 | −2.1% | −63.2% |
| FY24 | −9.6% | −86.4% |
| FY23 | −7.6% | −123.6% |
| FY22 | −14.1% | −138.2% |
| FY21 | 18.3% | −139.8% |
| FY20 | −23.3% | −143.7% |
| FY19 | −15.2% | −143.3% |
| FY18 | −10.5% | −173.4% |
| FY17 | −15.4% | −166.7% |
| FY16 | −21.5% | −173.8% |
| FY15 | −21% | −183.4% |
| FY14 | −15.1% | −133.4% |
| FY13 | −14% | −88.5% |
| FY12 | −10.7% | −87.4% |
| FY11 | −8.5% | −76.3% |