Revenue, last quarter
$9.6M
+28.9% vs same quarter last year
Net income
$1.7M
−6.4% vs same quarter last year
EPS, diluted
-
Operating cash flow
$2.7M
+14.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $18.4M | $456.8K |
| FY24 | $14M | $353.1K |
| FY23 | $13.3M | −$2M |
| FY22 | $15.1M | −$1.3M |
| FY21 | $12.5M | −$190.3K |
| FY20 | $7.1M | $104K |
| FY19 | $4.5M | −$14.7M |
| FY18 | $107K | −$2.6M |
| FY17 | $93.5K | −$1.7M |
| FY16 | $278.9K | −$3.2M |
| FY15 | $111.6K | −$3M |
| FY14 | - | $5.1M |
| FY13 | - | −$787.9K |
| FY12 | - | −$46.2K |
| FY11 | - | −$689K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 48.4% | 2.3% | 2.5% |
| FY24 | 54.1% | 4.3% | 2.5% |
| FY23 | 37% | −15.4% | −15.1% |
| FY22 | 33.9% | −9.1% | −8.9% |
| FY21 | 42.7% | 0.3% | −1.5% |
| FY20 | 46.8% | 0.2% | 1.5% |
| FY19 | 38.5% | −36.7% | −324.4% |
| FY18 | 100% | −2548.6% | −2423.7% |
| FY17 | 100% | −1967.6% | −1863.5% |
| FY16 | −72.8% | −940.5% | −1131.6% |
| FY15 | −331.9% | −2642.1% | −2657.2% |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1.7M |
| FY24 | $1.3M |
| FY23 | −$832.4K |
| FY22 | $410.9K |
| FY21 | $843.4K |
| FY20 | $253.8K |
| FY19 | −$1.2M |
| FY18 | −$2.1M |
| FY17 | −$1.6M |
| FY16 | −$2.5M |
| FY15 | −$2.4M |
| FY14 | −$907.5K |
| FY13 | −$226.4K |
| FY12 | −$475.6K |
| FY11 | −$608.9K |
- Kidoz
- Industrials median
Show the numbers
| Year | Kidoz | Industrials median |
|---|---|---|
| FY25 | 2.5% | 6.9% |
| FY24 | 2.5% | 6.1% |
| FY23 | −15.1% | 6.4% |
| FY22 | −8.9% | 7.2% |
| FY21 | −1.5% | 6.9% |
| FY20 | 1.5% | 4.5% |
| FY19 | −324.4% | 5.9% |
| FY18 | −2423.7% | 5.8% |
| FY17 | −1863.5% | 6.3% |
| FY16 | −1131.6% | 5% |
| FY15 | −2657.2% | 4.4% |
| FY14 | - | 5.6% |
| FY13 | - | 6.3% |
| FY12 | - | 6.2% |
| FY11 | - | 5.4% |
News
No stories filed under Kidoz yet - coverage appears here as the news feed clusters it.