Madison Technologies Inc.
MDEX OTC
SEC CIK 1318268
Follow Madison Technologies
Weekly email: filings, results, news
Net income
−$613.5K
+14.6% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$85.2K
−124.3% vs same quarter last year
Operating income
−$84.3K
+30% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$3M |
| FY24 | - | −$2.8M |
| FY23 | - | −$5.3M |
| FY22 | - | −$12.9M |
| FY21 | $1.2M | −$14.3M |
| FY20 | $1.4K | −$910.2K |
| FY19 | $5K | −$42.3K |
| FY18 | $4.4K | −$53.9K |
| FY17 | $6.7K | −$53.3K |
| FY16 | $221 | −$42.2K |
| FY15 | - | −$64.5K |
| FY14 | - | −$81.7K |
| FY13 | - | −$40.4K |
| FY12 | - | −$52.6K |
| FY11 | - | −$48.6K |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | −1146.8% |
| FY20 | 42.1% | −66241.8% |
| FY19 | 38.2% | −848.1% |
| FY18 | 42.9% | −1217.9% |
| FY17 | 32.4% | −798.1% |
| FY16 | 71.9% | −19076.5% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Madison Technologies
- Consumer median
Show the numbers
| Year | Madison Technologies | Consumer median |
|---|---|---|
| FY25 | - | 4.6% |
| FY24 | - | 6.4% |
| FY23 | - | 5.9% |
| FY22 | - | 6.7% |
| FY21 | −1146.8% | 7.9% |
| FY20 | −66241.8% | 5.1% |
| FY19 | −848.1% | 5.3% |
| FY18 | −1217.9% | 5.2% |
| FY17 | −798.1% | 4.9% |
| FY16 | −19076.5% | 5.5% |
| FY15 | - | 5.1% |
| FY14 | - | 5.6% |
| FY13 | - | 5.9% |
| FY12 | - | 5.4% |
| FY11 | - | 6.4% |
News
No stories filed under Madison Technologies yet - coverage appears here as the news feed clusters it.