Universal Logistics Holdings, Inc.
ULH Nasdaq
SEC CIK 1308208
Follow Universal Logistics
Weekly email: filings, results, news
Revenue, last quarter
$379.3M
−3.7% vs same quarter last year
Net income
$26.2M
+214.9% vs same quarter last year
EPS, diluted
$0.99
+209.4% vs same quarter last year
Operating cash flow
$40.5M
+57.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.6B | −$99.9M |
| FY24 | $1.8B | $129.9M |
| FY23 | $1.7B | $92.9M |
| FY22 | $2B | $168.6M |
| FY21 | $1.8B | $73.7M |
| FY20 | $1.4B | $48.1M |
| FY19 | $1.5B | $37.6M |
| FY18 | $1.5B | $52.2M |
| FY17 | $1.2B | $28.2M |
| FY16 | $1.1B | $24.2M |
| FY15 | $1.1B | $40M |
| FY14 | $1.2B | $45.4M |
| FY13 | $1B | $50.6M |
| FY12 | $1B | $47.7M |
| FY11 | $990.7M | $51.4M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −4.1% | −6.4% |
| FY24 | 11% | 7% |
| FY23 | 8.8% | 5.6% |
| FY22 | 11.9% | 8.4% |
| FY21 | 5.9% | 4.2% |
| FY20 | 5.8% | 3.5% |
| FY19 | 4.3% | 2.5% |
| FY18 | 5.7% | 3.6% |
| FY17 | 2.1% | 2.3% |
| FY16 | 4.3% | 2.3% |
| FY15 | 6.5% | 3.5% |
| FY14 | 6.8% | 3.8% |
| FY13 | 8.2% | 4.9% |
| FY12 | 6.7% | 4.6% |
| FY11 | 6.7% | 5.2% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$41.1M |
| FY24 | −$139.2M |
| FY23 | −$30.3M |
| FY22 | $96.3M |
| FY21 | $44.4M |
| FY20 | $8.6M |
| FY19 | $48.3M |
| FY18 | $28.3M |
| FY17 | $20.5M |
| FY16 | −$28.7M |
| FY15 | $52M |
| FY14 | $19.6M |
| FY13 | $40.6M |
| FY12 | $40.8M |
| FY11 | $49.1M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $11.1M | $85K |
| FY24 | $11.1M | $107K |
| FY23 | $11M | $134K |
| FY22 | $13.9M | $14.3M |
| FY21 | $11.3M | $0 |
| FY20 | $5.7M | $5.1M |
| FY19 | $15M | $24.8M |
| FY18 | $10.9M | $930K |
| FY17 | $8M | $1.5M |
| FY16 | $8M | $26K |
| FY15 | $8.2M | $35.1M |
| FY14 | $8.4M | $5.6M |
| FY13 | $4.2M | $6K |
| FY12 | $15.5M | $991K |
| FY11 | $15.6M | $1.7M |
- Universal Logistics
- Industrials median
Show the numbers
| Year | Universal Logistics | Industrials median |
|---|---|---|
| FY25 | −6.4% | 6.9% |
| FY24 | 7% | 6.1% |
| FY23 | 5.6% | 6.4% |
| FY22 | 8.4% | 7.2% |
| FY21 | 4.2% | 6.9% |
| FY20 | 3.5% | 4.5% |
| FY19 | 2.5% | 5.9% |
| FY18 | 3.6% | 5.8% |
| FY17 | 2.3% | 6.3% |
| FY16 | 2.3% | 5% |
| FY15 | 3.5% | 4.4% |
| FY14 | 3.8% | 5.6% |
| FY13 | 4.9% | 6.3% |
| FY12 | 4.6% | 6.2% |
| FY11 | 5.2% | 5.4% |
News
No stories filed under Universal Logistics yet - coverage appears here as the news feed clusters it.