InvenTrust Properties Corp.
IVT NYSE
SEC CIK 1307748
Follow InvenTrust Properties Corp.
Weekly email: filings, results, news
Revenue, last quarter
$487K
+15.7% vs same quarter last year
Net income
$1.4M
−98.6% vs same quarter last year
EPS, diluted
$0.02
−98.4% vs same quarter last year
Operating cash flow
$53.9M
+10.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $299.2M | $111.4M |
| FY24 | $274M | $13.7M |
| FY23 | $258.7M | $5.3M |
| FY22 | $236.7M | $52.2M |
| FY21 | $212M | −$5.4M |
| FY20 | $197.8M | −$10.2M |
| FY19 | $226.5M | $38.4M |
| FY18 | $242.7M | $83.8M |
| FY17 | $251.8M | $61.8M |
| FY16 | $242.7M | $252.7M |
| FY15 | $257.6M | $3.5M |
| FY14 | $282.7M | $486.6M |
| FY13 | $456.3M | $244M |
| FY12 | $909.7M | −$69.3M |
| FY11 | $920.4M | −$316.3M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 20.1% | 37.2% |
| FY24 | −12.2% | 5% |
| FY23 | −11.8% | 2% |
| FY22 | 7.2% | 22.1% |
| FY21 | −3.8% | −2.5% |
| FY20 | −14.3% | −5.1% |
| FY19 | 16.1% | 17% |
| FY18 | 19.4% | 34.6% |
| FY17 | 6.6% | 24.5% |
| FY16 | 11.4% | 104.1% |
| FY15 | −29.5% | 1.3% |
| FY14 | 9.3% | 172.1% |
| FY13 | −28% | 53.5% |
| FY12 | 8.7% | −7.6% |
| FY11 | 4.1% | −34.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | $182.1M |
| FY14 | $321M |
| FY13 | $356.2M |
| FY12 | $367.6M |
| FY11 | $314.5M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $72.8M | - |
| FY24 | $62.8M | - |
| FY23 | $57.5M | $0 |
| FY22 | $55.3M | $0 |
| FY21 | $55.6M | $116.4M |
| FY20 | $54.2M | $5.2M |
| FY19 | $53.3M | $20.4M |
| FY18 | $54.2M | $0 |
| FY17 | $53.4M | $0 |
| FY16 | $98.6M | - |
| FY15 | $146.5M | - |
| FY14 | $438.9M | - |
| FY13 | $449.3M | - |
| FY12 | $439.2M | - |
| FY11 | $428.7M | - |
- InvenTrust Properties Corp.
- Real Estate median
Show the numbers
| Year | InvenTrust Properties Corp. | Real Estate median |
|---|---|---|
| FY25 | 37.2% | 4.1% |
| FY24 | 5% | 5.4% |
| FY23 | 2% | 7.3% |
| FY22 | 22.1% | 21.9% |
| FY21 | −2.5% | 31.9% |
| FY20 | −5.1% | - |
| FY19 | 17% | - |
| FY18 | 34.6% | - |
| FY17 | 24.5% | - |
| FY16 | 104.1% | - |
| FY15 | 1.3% | - |
| FY14 | 172.1% | - |
| FY13 | 53.5% | - |
| FY12 | −7.6% | - |
| FY11 | −34.4% | - |
News
No stories filed under InvenTrust Properties Corp. yet - coverage appears here as the news feed clusters it.