Net income
$1.4M
+942.5% vs same quarter last year
EPS, diluted
$0.01
Operating cash flow
−$467.7K
−1178.8% vs same quarter last year
Operating income
−$273.7K
−79.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | −$636.9K |
| FY23 | −$612.7K |
| FY22 | −$683.7K |
| FY21 | −$1M |
| FY20 | −$410.1K |
| FY19 | −$266.2K |
| FY18 | −$288.3K |
| FY17 | −$2.1M |
| FY16 | −$282K |
| FY15 | −$299.5K |
| FY14 | −$193.3K |
| FY13 | −$358.1K |
| FY12 | −$635.8K |
| FY11 | −$869.5K |
| FY10 | −$612.3K |
News
No stories filed under Athena Gold yet - coverage appears here as the news feed clusters it.