NextSource Materials Inc.
NSRCF OTC
SEC CIK 1302084
Follow NextSource Materials
Weekly email: filings, results, news
Revenue, last year
$0
Net income
−$4M
−144.8% vs prior year
EPS, diluted
−$0.01
Operating cash flow
−$3.4M
−61.7% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY17 | $0 | −$4M |
| FY16 | $0 | −$1.6M |
| FY15 | $0 | −$6.1M |
| FY14 | - | −$11.2M |
| FY13 | - | −$7.8M |
| FY12 | $0 | −$15.2M |
| FY11 | $0 | −$4.9M |
| FY10 | - | −$10.7M |
| FY09 | - | −$3.3M |
| FY08 | - | −$9.2M |
| FY07 | - | −$14.4M |
| FY06 | - | −$9.6M |
| FY05 | - | −$38.5K |
| FY04 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY17 | −$3.4M |
| FY16 | −$2.1M |
| FY15 | - |
| FY14 | −$8.7M |
| FY13 | −$7M |
| FY12 | −$7M |
| FY11 | −$4.3M |
| FY10 | - |
| FY09 | - |
| FY08 | - |
| FY07 | - |
| FY06 | - |
| FY05 | - |
| FY04 | - |
News
No stories filed under NextSource Materials yet - coverage appears here as the news feed clusters it.