Sotherly Hotels Inc.
SOHON
SEC CIK 1301236
Follow Sotherly Hotels
Weekly email: filings, results, news
Revenue, last quarter
$41.3M
−6.1% vs same quarter last year
Net income
−$8.5M
−661.5% vs same quarter last year
EPS, diluted
−$0.51
−240% vs same quarter last year
Operating cash flow
$554.8K
−87.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $176.4M | −$7.7M |
| FY24 | $181.9M | $1.3M |
| FY23 | $173.8M | $3.9M |
| FY22 | $166.1M | $32.5M |
| FY21 | $127.6M | −$26.2M |
| FY20 | $71.5M | −$49.2M |
| FY19 | $185.8M | $1.9M |
| FY18 | $178.2M | $109.9K |
| FY17 | $154.3M | $442.5K |
| FY16 | $152.8M | $926.7K |
| FY15 | $138.5M | $6.4M |
| FY14 | $122.9M | −$584.7K |
| FY13 | $89.4M | −$3.5M |
| FY12 | $87.3M | −$4.2M |
| FY11 | $81.2M | −$4.8M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 24.1% | 7.2% | −4.4% |
| FY24 | 25.7% | 11.4% | 0.7% |
| FY23 | 25.8% | 10.9% | 2.3% |
| FY22 | 28% | 12.4% | 19.6% |
| FY21 | 24.2% | −6.3% | −20.6% |
| FY20 | −4.5% | −41.6% | −68.8% |
| FY19 | 25.3% | 9.9% | 1% |
| FY18 | 26.8% | 11.3% | 0.1% |
| FY17 | 26.6% | 10.5% | 0.3% |
| FY16 | 26.2% | 12.2% | 0.6% |
| FY15 | - | 11.1% | 4.6% |
| FY14 | - | 10.2% | −0.5% |
| FY13 | - | 11.6% | −3.9% |
| FY12 | - | 11.6% | −4.8% |
| FY11 | - | 8.2% | −6% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | $3.7M |
| FY16 | - | $2.1M |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | $1.2M | - |
| FY11 | $258.8K | - |
- Sotherly Hotels
- Real Estate median
Show the numbers
| Year | Sotherly Hotels | Real Estate median |
|---|---|---|
| FY25 | −4.4% | 4.1% |
| FY24 | 0.7% | 5.4% |
| FY23 | 2.3% | 7.3% |
| FY22 | 19.6% | 21.9% |
| FY21 | −20.6% | 31.9% |
| FY20 | −68.8% | - |
| FY19 | 1% | - |
| FY18 | 0.1% | - |
| FY17 | 0.3% | - |
| FY16 | 0.6% | - |
| FY15 | 4.6% | - |
| FY14 | −0.5% | - |
| FY13 | −3.9% | - |
| FY12 | −4.8% | - |
| FY11 | −6% | - |
News
No stories filed under Sotherly Hotels yet - coverage appears here as the news feed clusters it.