Kentucky First Federal Bancorp
KFFB Nasdaq
SEC CIK 1297341
Follow Kentucky First Federal Bancorp
Weekly email: filings, results, news
Net income
$581K
+8200% vs same quarter last year
EPS, diluted
$0.07
Operating cash flow
$886K
+671.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | $181K |
| FY24 | - | −$1.7M |
| FY23 | - | $933K |
| FY22 | - | $1.6M |
| FY21 | - | $1.8M |
| FY20 | - | −$12.5M |
| FY19 | $15K | $812K |
| FY18 | $17K | $1.3M |
| FY17 | $19K | $935K |
| FY16 | - | $1.5M |
| FY15 | - | $2.1M |
| FY14 | - | $1.9M |
| FY13 | - | $2.9M |
| FY12 | - | $1.7M |
| FY11 | - | $1.8M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | 5413.3% |
| FY18 | 7782.4% |
| FY17 | 4921.1% |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$235K |
| FY24 | −$1.5M |
| FY23 | $1M |
| FY22 | $2.5M |
| FY21 | $1.5M |
| FY20 | $877K |
| FY19 | $854K |
| FY18 | $998K |
| FY17 | $2M |
| FY16 | $338K |
| FY15 | $2.2M |
| FY14 | $2.2M |
| FY13 | $4.7M |
| FY12 | $1.3M |
| FY11 | $3.4M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | $670K | - |
| FY23 | $1.4M | $461K |
| FY22 | $1.4M | - |
| FY21 | $1.4M | - |
| FY20 | $1.4M | - |
| FY19 | $1.4M | - |
| FY18 | $1.5M | - |
| FY17 | $1.5M | - |
| FY16 | $1.5M | $0 |
| FY15 | $1.4M | $698K |
| FY14 | $1.5M | $42K |
| FY13 | $1.3M | $61K |
| FY12 | $1.6M | $135K |
| FY11 | $1.1M | $218K |
- Kentucky First Federal Bancorp
- Financials median
Show the numbers
| Year | Kentucky First Federal Bancorp | Financials median |
|---|---|---|
| FY25 | - | 19.8% |
| FY24 | - | 19.9% |
| FY23 | - | 17.5% |
| FY22 | - | 22% |
| FY21 | - | 21.5% |
| FY20 | - | 9.9% |
| FY19 | 5413.3% | 13.7% |
| FY18 | 7782.4% | 16.4% |
| FY17 | 4921.1% | 13.2% |
| FY16 | - | 10.9% |
| FY15 | - | 12.8% |
| FY14 | - | 8.6% |
| FY13 | - | 11.2% |
| FY12 | - | 5.2% |
| FY11 | - | 5.6% |
News
No stories filed under Kentucky First Federal Bancorp yet - coverage appears here as the news feed clusters it.